|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Two 1998-1999 Season Domestic Stats |
| Record in Last 5 Home Matches |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Fulham (1) | 5 | 4 | 1 | 0 | 13 | 2 | 11 | 2.60 | 0.40 | | 2.60 | 13 |
| 2 | Manchester City (3) | 5 | 4 | 0 | 1 | 12 | 2 | 10 | 2.40 | 0.40 | | 2.40 | 12 |
| 3 | Gillingham (4) | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 2.40 | 0.80 | | 2.40 | 12 |
| 4 | Colchester United (18) | 5 | 4 | 0 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | | 2.40 | 12 |
| 5 | Wigan Athletic (6) | 5 | 3 | 2 | 0 | 12 | 5 | 7 | 2.40 | 1.00 | | 2.20 | 11 |
| 6 | Walsall (2) | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 2.20 | 1.20 | | 2.20 | 11 |
| 7 | Millwall (10) | 5 | 3 | 1 | 1 | 8 | 3 | 5 | 1.60 | 0.60 | | 2.00 | 10 |
| 8 | Burnley (15) | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | | 2.00 | 10 |
| 9 | Oldham Athletic (20) | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | | 2.00 | 10 |
| 10 | Luton Town (12) | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 1.00 | 0.80 | | 1.80 | 9 |
| 11 | Preston North End (5) | 5 | 2 | 2 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | | 1.60 | 8 |
| 12 | AFC Bournemouth (7) | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 0.60 | 0.40 | | 1.60 | 8 |
| 13 | Northampton Town (22) | 5 | 1 | 4 | 0 | 11 | 10 | 1 | 2.20 | 2.00 | | 1.40 | 7 |
| 14 | Wycombe Wanderers (19) | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | | 1.40 | 7 |
| 15 | Stoke City (8) | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 1.60 | 2.00 | | 1.40 | 7 |
| 16 | York City (21) | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | | 1.40 | 7 |
| 17 | Macclesfield Town (24) | 5 | 2 | 0 | 3 | 10 | 10 | 0 | 2.00 | 2.00 | | 1.20 | 6 |
| 18 | Bristol Rovers (13) | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | | 1.20 | 6 |
| 19 | Reading (11) | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.20 | 6 |
| 20 | Blackpool (14) | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | | 1.20 | 6 |
| 21 | Wrexham (17) | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | | 1.20 | 6 |
| 22 | Chesterfield (9) | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 0.60 | 0.60 | | 1.20 | 6 |
| 23 | Notts County (16) | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | | 1.00 | 5 |
| 24 | Lincoln City (23) | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 0.60 | 1.00 | | 0.80 | 4 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|