|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Two 1998-1999 Season Domestic Stats |
| Record when Losing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | AFC Bournemouth (7) | 46 | 9 | 2 | 2 | 5 | 12 | 16 | -4 | 1.33 | 1.77 | | 0.88 | 8 |
| 2 | Burnley (15) | 46 | 15 | 2 | 6 | 7 | 17 | 34 | -17 | 1.13 | 2.26 | | 0.80 | 12 |
| 3 | Fulham (1) | 46 | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | | 0.75 | 3 |
| 4 | Preston North End (5) | 46 | 10 | 1 | 4 | 5 | 12 | 17 | -5 | 1.20 | 1.70 | | 0.70 | 7 |
| 5 | Bristol Rovers (13) | 46 | 16 | 2 | 5 | 9 | 21 | 29 | -8 | 1.31 | 1.81 | | 0.68 | 11 |
| 6 | Gillingham (4) | 46 | 12 | 2 | 2 | 8 | 10 | 21 | -11 | 0.83 | 1.75 | | 0.66 | 8 |
| 7 | Manchester City (3) | 46 | 8 | 1 | 2 | 5 | 8 | 14 | -6 | 1.00 | 1.75 | | 0.62 | 5 |
| 8 | Blackpool (14) | 46 | 15 | 2 | 1 | 12 | 11 | 30 | -19 | 0.73 | 2.00 | | 0.46 | 7 |
| 9 | Macclesfield Town (24) | 46 | 15 | 2 | 1 | 12 | 9 | 27 | -18 | 0.60 | 1.80 | | 0.46 | 7 |
| 10 | Colchester United (18) | 46 | 15 | 0 | 6 | 9 | 13 | 32 | -19 | 0.86 | 2.13 | | 0.40 | 6 |
| 11 | Stoke City (8) | 46 | 15 | 2 | 0 | 13 | 10 | 32 | -22 | 0.66 | 2.13 | | 0.40 | 6 |
| 12 | Luton Town (12) | 46 | 13 | 1 | 2 | 10 | 8 | 27 | -19 | 0.61 | 2.07 | | 0.38 | 5 |
| 13 | Northampton Town (22) | 46 | 8 | 0 | 3 | 5 | 4 | 13 | -9 | 0.50 | 1.62 | | 0.37 | 3 |
| 14 | Millwall (10) | 46 | 16 | 1 | 3 | 12 | 14 | 35 | -21 | 0.87 | 2.18 | | 0.37 | 6 |
| 15 | Reading (11) | 46 | 17 | 1 | 3 | 13 | 11 | 35 | -24 | 0.64 | 2.05 | | 0.35 | 6 |
| 16 | York City (21) | 46 | 23 | 1 | 5 | 17 | 21 | 55 | -34 | 0.91 | 2.39 | | 0.34 | 8 |
| 17 | Walsall (2) | 46 | 9 | 1 | 0 | 8 | 8 | 20 | -12 | 0.88 | 2.22 | | 0.33 | 3 |
| 18 | Notts County (16) | 46 | 19 | 1 | 3 | 15 | 14 | 35 | -21 | 0.73 | 1.84 | | 0.31 | 6 |
| 19 | Oldham Athletic (20) | 46 | 21 | 1 | 3 | 17 | 13 | 44 | -31 | 0.61 | 2.09 | | 0.28 | 6 |
| 20 | Wycombe Wanderers (19) | 46 | 13 | 0 | 2 | 11 | 9 | 29 | -20 | 0.69 | 2.23 | | 0.15 | 2 |
| 21 | Lincoln City (23) | 46 | 10 | 0 | 1 | 9 | 4 | 30 | -26 | 0.40 | 3.00 | | 0.10 | 1 |
| 22 | Wigan Athletic (6) | 46 | 6 | 0 | 0 | 6 | 5 | 14 | -9 | 0.83 | 2.33 | | 0.00 | 0 |
| 23 | Chesterfield (9) | 46 | 7 | 0 | 0 | 7 | 3 | 15 | -12 | 0.42 | 2.14 | | 0.00 | 0 |
| 24 | Wrexham (17) | 46 | 12 | 0 | 0 | 12 | 5 | 35 | -30 | 0.41 | 2.91 | | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|