|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Two 1998-1999 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Fulham | W1 | WD2 | 24 | 7 | 4-2-2 | WdlDWlWW |
| Walsall | L1 | LD2 | 19 | 7 | 4-1-3 | lDWwlWwl |
| Manchester City | W1 | WD2 | 22 | 10 | 5-2-1 | WdLwWWdW |
| Gillingham | W3 | WD3 | 18 | 10 | 5-0-3 | wWwlLlWw |
| Preston North End | L1 | LD3 | 16 | 7 | 1-4-3 | lDdWLdlD |
| Wigan Athletic | W1 | WD1 | 16 | 9 | 4-3-1 | WlDwdWWD |
| AFC Bournemouth | D1 | WD2 | 21 | 11 | 2-3-3 | DwlDdLlW |
| Stoke City | W1 | WD1 | 14 | 14 | 2-2-4 | WllwLdDL |
| Chesterfield | L1 | LD5 | 15 | 18 | 1-3-4 | lDldDWll |
| Millwall | L3 | LD5 | 14 | 13 | 2-1-5 | LllDlWlW |
| Reading | L1 | LD1 | 12 | 11 | 1-1-6 | lWlLdlLl |
| Luton Town | W1 | WD1 | 10 | 13 | 4-0-4 | wLWwLllW |
| Bristol Rovers | W1 | WD5 | 14 | 16 | 4-3-1 | wDWwdlwD |
| Blackpool | W1 | WD2 | 12 | 19 | 3-1-4 | WdlLwLWl |
| Burnley | D2 | WD11 | 9 | 15 | 4-4-0 | ddWwDwdW |
| Notts County | L1 | LD3 | 8 | 12 | 2-3-3 | LDdWLlDW |
| Wrexham | D1 | LD4 | 11 | 18 | 1-3-4 | dlLdWLdL |
| Colchester United | L2 | LD2 | 6 | 13 | 3-1-4 | lLWdWlWl |
| Wycombe Wanderers | W2 | WD3 | 12 | 15 | 4-2-2 | wWDlwdwL |
| Oldham Athletic | W2 | WD2 | 9 | 16 | 4-1-3 | WWlLwWDl |
| York City | L2 | LD2 | 5 | 11 | 3-2-3 | lLWwDdWl |
| Northampton Town | D4 | WD9 | 11 | 17 | 2-6-0 | DdDDwDWd |
| Lincoln City | L1 | LD1 | 12 | 16 | 3-1-4 | LWwlLwDl |
| Macclesfield Town | L1 | LD2 | 9 | 21 | 3-1-4 | LdwLLlWW |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|