|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Three 1998-1999 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brentford (1) | 7 | 4 | 3 | 0 | 13 | 5 | 8 | 1.85 | 0.71 | | 2.14 | 15 |
| 2 | Scunthorpe United (4) | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 1.42 | 0.71 | | 2.00 | 14 |
| 3 | Rotherham United (5) | 8 | 4 | 2 | 2 | 10 | 10 | 0 | 1.25 | 1.25 | | 1.75 | 14 |
| 4 | Cambridge United (2) | 7 | 3 | 4 | 0 | 11 | 3 | 8 | 1.57 | 0.42 | | 1.85 | 13 |
| 5 | Leyton Orient (6) | 8 | 3 | 3 | 2 | 15 | 11 | 4 | 1.87 | 1.37 | | 1.50 | 12 |
| 6 | Hartlepool United (22) | 7 | 4 | 0 | 3 | 7 | 4 | 3 | 1.00 | 0.57 | | 1.71 | 12 |
| 7 | Halifax Town (10) | 7 | 3 | 3 | 1 | 7 | 8 | -1 | 1.00 | 1.14 | | 1.71 | 12 |
| 8 | Exeter City (12) | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 1.28 | 1.00 | | 1.57 | 11 |
| 9 | Cardiff City (3) | 6 | 2 | 4 | 0 | 5 | 3 | 2 | 0.83 | 0.50 | | 1.66 | 10 |
| 10 | Peterborough United (9) | 6 | 2 | 3 | 1 | 10 | 4 | 6 | 1.66 | 0.66 | | 1.50 | 9 |
| 11 | Darlington (11) | 7 | 2 | 3 | 2 | 9 | 9 | 0 | 1.28 | 1.28 | | 1.28 | 9 |
| 12 | Mansfield Town (8) | 7 | 2 | 3 | 2 | 4 | 2 | 2 | 0.57 | 0.28 | | 1.28 | 9 |
| 13 | Torquay United (20) | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 0.83 | 1.33 | | 1.33 | 8 |
| 14 | Southend United (18) | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 1.16 | 1.00 | | 1.16 | 7 |
| 15 | Hull City (21) | 6 | 1 | 4 | 1 | 6 | 6 | 0 | 1.00 | 1.00 | | 1.16 | 7 |
| 16 | Barnet (16) | 7 | 1 | 4 | 2 | 6 | 10 | -4 | 0.85 | 1.42 | | 1.00 | 7 |
| 17 | Brighton & Hove Albion (17) | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 0.66 | 1.16 | | 1.16 | 7 |
| 18 | Plymouth Argyle (13) | 6 | 2 | 0 | 4 | 10 | 14 | -4 | 1.66 | 2.33 | | 1.00 | 6 |
| 19 | Carlisle United (23) | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 1.33 | 1.66 | | 1.00 | 6 |
| 20 | Swansea City (7) | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 0.83 | 1.00 | | 1.00 | 6 |
| 21 | Rochdale (19) | 7 | 1 | 3 | 3 | 5 | 9 | -4 | 0.71 | 1.28 | | 0.85 | 6 |
| 22 | Chester City (14) | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 1.33 | 1.83 | | 0.83 | 5 |
| 23 | Scarborough (24) | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 0.85 | 1.71 | | 0.57 | 4 |
| 24 | Shrewsbury Town (15) | 7 | 0 | 2 | 5 | 5 | 15 | -10 | 0.71 | 2.14 | | 0.28 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|