|
|
 |
| FOOTBALL STATISTICS |
Nationwide Conference 1998-1999 Season Domestic Stats |
| Record in First Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Rushden & Diamonds (4) | 42 | 24 | 15 | 3 | 40 | 13 | 27 | 0.95 | 0.30 | | 2.07 | 87 |
| 2 | Cheltenham Town (1) | 42 | 21 | 15 | 6 | 37 | 18 | 19 | 0.88 | 0.42 | | 1.85 | 78 |
| 3 | Woking (9) | 42 | 19 | 14 | 9 | 33 | 16 | 17 | 0.78 | 0.38 | | 1.69 | 71 |
| 4 | Kingstonian (8) | 42 | 17 | 13 | 12 | 29 | 22 | 7 | 0.69 | 0.52 | | 1.52 | 64 |
| 5 | Stevenage Borough (6) | 42 | 14 | 21 | 7 | 27 | 20 | 7 | 0.64 | 0.47 | | 1.50 | 63 |
| 6 | Forest Green Rovers (12) | 42 | 13 | 22 | 7 | 17 | 13 | 4 | 0.40 | 0.30 | | 1.45 | 61 |
| 7 | Hayes (3) | 42 | 14 | 18 | 10 | 27 | 17 | 10 | 0.64 | 0.40 | | 1.42 | 60 |
| 8 | Yeovil Town (5) | 42 | 14 | 16 | 12 | 26 | 22 | 4 | 0.61 | 0.52 | | 1.38 | 58 |
| 9 | Northwich Victoria (7) | 42 | 13 | 19 | 10 | 26 | 24 | 2 | 0.61 | 0.57 | | 1.38 | 58 |
| 10 | Hereford United (13) | 42 | 11 | 21 | 10 | 20 | 16 | 4 | 0.47 | 0.38 | | 1.28 | 54 |
| 11 | Dover Athletic (11) | 42 | 11 | 20 | 11 | 22 | 21 | 1 | 0.52 | 0.50 | | 1.26 | 53 |
| 12 | Kettering Town (2) | 42 | 11 | 20 | 11 | 19 | 21 | -2 | 0.45 | 0.50 | | 1.26 | 53 |
| 13 | Hednesford Town (10) | 42 | 10 | 22 | 10 | 20 | 20 | 0 | 0.47 | 0.47 | | 1.23 | 52 |
| 14 | Southport (18) | 42 | 10 | 20 | 12 | 19 | 27 | -8 | 0.45 | 0.64 | | 1.19 | 50 |
| 15 | Kidderminster Harriers (15) | 42 | 11 | 15 | 16 | 22 | 23 | -1 | 0.52 | 0.54 | | 1.14 | 48 |
| 16 | Doncaster Rovers (16) | 42 | 10 | 18 | 14 | 18 | 24 | -6 | 0.42 | 0.57 | | 1.14 | 48 |
| 17 | Morecambe (14) | 42 | 12 | 12 | 18 | 23 | 31 | -8 | 0.54 | 0.73 | | 1.14 | 48 |
| 18 | Welling United (20) | 42 | 7 | 18 | 17 | 18 | 29 | -11 | 0.42 | 0.69 | | 0.92 | 39 |
| 19 | Barrow (19) | 42 | 7 | 18 | 17 | 13 | 27 | -14 | 0.30 | 0.64 | | 0.92 | 39 |
| 20 | Telford United (17) | 42 | 6 | 20 | 16 | 15 | 28 | -13 | 0.35 | 0.66 | | 0.90 | 38 |
| 21 | Leek Town (21) | 42 | 9 | 11 | 22 | 22 | 37 | -15 | 0.52 | 0.88 | | 0.90 | 38 |
| 22 | Farnborough Town (22) | 42 | 7 | 14 | 21 | 21 | 45 | -24 | 0.50 | 1.07 | | 0.83 | 35 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|