|
|
 |
| FOOTBALL STATISTICS |
FA Carling Premiership 1998-1999 Season Domestic Stats |
| Division Overview Table |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Manchester United | W1 | WD20 | 13 | 5 | 4-4-0 | WdwdWdWd |
| Arsenal | W1 | WD1 | 23 | 10 | 6-1-1 | WlwWwWWd |
| Chelsea | W1 | WD10 | 15 | 8 | 4-4-0 | WdWWdDdw |
| Leeds United | D1 | WD2 | 15 | 10 | 3-4-1 | dWlwDdDW |
| West Ham United | W1 | WD1 | 16 | 16 | 3-2-3 | WlLwWdLd |
| Aston Villa | L3 | LD3 | 15 | 9 | 3-2-3 | lLlWwWdD |
| Liverpool | W1 | WD1 | 8 | 11 | 3-2-3 | WlDWwLLd |
| Derby County | L1 | LD2 | 12 | 12 | 2-2-4 | lDwlDlWL |
| Middlesbrough | L2 | LD4 | 13 | 11 | 3-2-3 | lLdLwDWW |
| Leicester City | L1 | LD1 | 14 | 11 | 3-2-3 | lWLlWwdD |
| Tottenham Hotspur | L1 | LD5 | 12 | 10 | 2-2-4 | lDLlLwwd |
| Sheffield Wednesday | W2 | WD2 | 12 | 17 | 3-2-3 | wWlDDlwL |
| Newcastle United | D1 | LD7 | 7 | 12 | 1-5-2 | DlDddLDw |
| Everton | L1 | LD1 | 14 | 17 | 4-0-4 | lWlWwWLl |
| Coventry City | D2 | WD3 | 7 | 14 | 3-2-3 | DdWlLlWw |
| Wimbledon | L3 | LD11 | 7 | 10 | 0-2-6 | lLlDlLlD |
| Southampton | W3 | WD5 | 9 | 17 | 3-3-2 | WwWdDllD |
| Charlton Athletic | L1 | LD1 | 11 | 13 | 2-2-4 | LwDlLDlw |
| Blackburn Rovers | D2 | LD8 | 10 | 13 | 0-5-3 | dDLdLdlD |
| Nottingham Forest | W3 | WD3 | 6 | 13 | 3-1-4 | WwWlLlDl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|