|
|
 |
| FOOTBALL STATISTICS |
FA Carling Premiership 1998-1999 Season Domestic Stats |
| Record when Winning at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 31-May-99 inclusive] |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Southampton (17) | 38 | 8 | 8 | 0 | 0 | 16 | 3 | 13 | 2.00 | 0.37 | | 3.00 | 24 |
| 2 | Sheffield Wednesday (12) | 38 | 7 | 7 | 0 | 0 | 23 | 4 | 19 | 3.28 | 0.57 | | 3.00 | 21 |
| 3 | Aston Villa (6) | 38 | 13 | 12 | 1 | 0 | 28 | 7 | 21 | 2.15 | 0.53 | | 2.84 | 37 |
| 4 | Liverpool (7) | 38 | 14 | 12 | 2 | 0 | 45 | 14 | 31 | 3.21 | 1.00 | | 2.71 | 38 |
| 5 | Arsenal (2) | 38 | 20 | 17 | 2 | 1 | 48 | 10 | 38 | 2.40 | 0.50 | | 2.65 | 53 |
| 6 | Manchester United (1) | 38 | 15 | 12 | 3 | 0 | 47 | 12 | 35 | 3.13 | 0.80 | | 2.60 | 39 |
| 7 | Derby County (8) | 38 | 10 | 8 | 2 | 0 | 18 | 9 | 9 | 1.80 | 0.90 | | 2.60 | 26 |
| 8 | Wimbledon (16) | 38 | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 1.60 | 0.80 | | 2.60 | 13 |
| 9 | Leeds United (4) | 38 | 18 | 14 | 4 | 0 | 47 | 14 | 33 | 2.61 | 0.77 | | 2.55 | 46 |
| 10 | Chelsea (3) | 38 | 17 | 13 | 4 | 0 | 33 | 14 | 19 | 1.94 | 0.82 | | 2.52 | 43 |
| 11 | Coventry City (15) | 38 | 8 | 6 | 2 | 0 | 19 | 6 | 13 | 2.37 | 0.75 | | 2.50 | 20 |
| 12 | West Ham United (5) | 38 | 14 | 11 | 1 | 2 | 33 | 15 | 18 | 2.35 | 1.07 | | 2.42 | 34 |
| 13 | Everton (14) | 38 | 10 | 8 | 0 | 2 | 26 | 7 | 19 | 2.60 | 0.70 | | 2.40 | 24 |
| 14 | Middlesbrough (9) | 38 | 12 | 8 | 4 | 0 | 26 | 9 | 17 | 2.16 | 0.75 | | 2.33 | 28 |
| 15 | Blackburn Rovers (19) | 38 | 9 | 6 | 3 | 0 | 18 | 8 | 10 | 2.00 | 0.88 | | 2.33 | 21 |
| 16 | Leicester City (10) | 38 | 9 | 6 | 3 | 0 | 13 | 4 | 9 | 1.44 | 0.44 | | 2.33 | 21 |
| 17 | Newcastle United (13) | 38 | 10 | 6 | 3 | 1 | 25 | 14 | 11 | 2.50 | 1.40 | | 2.10 | 21 |
| 18 | Tottenham Hotspur (11) | 38 | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 1.71 | 0.85 | | 2.00 | 14 |
| 19 | Nottingham Forest (20) | 38 | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 2.25 | 1.25 | | 2.00 | 8 |
| 20 | Charlton Athletic (18) | 38 | 6 | 3 | 2 | 1 | 12 | 7 | 5 | 2.00 | 1.16 | | 1.83 | 11 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|