|
|
 |
| FOOTBALL STATISTICS |
Scottish League Division One 1998-1999 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-99 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Airdrieonians | 0-2-10 | | 7-2-3 | | 7-1-0 | | 3-0-0 | | 1-0-0 |
| Ayr United | 0-2-6 | | 5-1-4 | | 6-1-2 | | 1-1-0 | | 7-0-0 |
| Clydebank | 0-6-6 | | 3-3-6 | | 8-4-0 | | 0-0-0 | | 0-0-0 |
| Falkirk | 0-0-2 | | 6-5-6 | | 8-1-2 | | 5-0-0 | | 1-0-0 |
| Hamilton Academical | 0-6-11 | | 1-2-7 | | 3-2-2 | | 2-0-0 | | 0-0-0 |
| Hibernian | 0-1-2 | | 3-1-1 | | 10-2-0 | | 9-1-0 | | 6-0-0 |
| Morton | 0-4-7 | | 3-2-8 | | 5-1-0 | | 5-0-0 | | 1-0-0 |
| Raith Rovers | 0-3-7 | | 2-6-8 | | 5-2-2 | | 1-0-0 | | 0-0-0 |
| St Mirren | 0-4-7 | | 6-4-5 | | 3-2-0 | | 4-0-0 | | 1-0-0 |
| Stranraer | 0-0-18 | | 0-0-7 | | 5-2-4 | | 0-0-0 | | 0-0-0 |
| x GF: | Record when scoring x Goals |
| Scottish Div 1 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|