|
|
 |
| FOOTBALL STATISTICS |
Bank of Scotland Premier League 1998-1999 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-99 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Aberdeen | 0-0-10 | | 1-5-5 | | 7-2-4 | | 2-0-0 | | 0-0-0 |
| Celtic | 0-2-4 | | 2-4-2 | | 7-2-1 | | 3-0-0 | | 9-0-0 |
| Dundee | 0-1-10 | | 5-4-6 | | 7-2-0 | | 1-0-0 | | 0-0-0 |
| Dundee United | 0-3-10 | | 3-4-8 | | 0-3-0 | | 4-0-0 | | 1-0-0 |
| Dunfermline Athletic | 0-4-9 | | 1-10-7 | | 3-2-0 | | 0-0-0 | | 0-0-0 |
| Heart of Midlothian | 0-4-12 | | 0-4-1 | | 6-1-3 | | 2-0-0 | | 3-0-0 |
| Kilmarnock | 0-8-4 | | 3-4-4 | | 6-2-0 | | 2-0-0 | | 3-0-0 |
| Motherwell | 0-4-7 | | 4-5-8 | | 4-2-0 | | 2-0-0 | | 0-0-0 |
| Rangers | 0-3-2 | | 4-4-3 | | 6-1-0 | | 6-0-0 | | 7-0-0 |
| St Johnstone | 0-3-8 | | 8-8-1 | | 4-1-0 | | 1-0-0 | | 2-0-0 |
| x GF: | Record when scoring x Goals |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|