|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Two 1999-2000 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Preston North End (1) | 7 | 5 | 0 | 2 | 11 | 5 | 6 | 1.57 | 0.71 | | 2.14 | 15 |
| 2 | Wigan Athletic (4) | 6 | 4 | 2 | 0 | 12 | 3 | 9 | 2.00 | 0.50 | | 2.33 | 14 |
| 3 | Wrexham (11) | 7 | 4 | 1 | 2 | 11 | 7 | 4 | 1.57 | 1.00 | | 1.85 | 13 |
| 4 | Gillingham (3) | 8 | 4 | 1 | 3 | 9 | 7 | 2 | 1.12 | 0.87 | | 1.62 | 13 |
| 5 | Reading (10) | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 1.33 | 0.83 | | 2.00 | 12 |
| 6 | Cambridge United (19) | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 2.33 | 1.16 | | 1.83 | 11 |
| 7 | Millwall (5) | 6 | 3 | 2 | 1 | 12 | 5 | 7 | 2.00 | 0.83 | | 1.83 | 11 |
| 8 | Notts County (8) | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 1.00 | 1.00 | | 1.66 | 10 |
| 9 | Stoke City (6) | 5 | 2 | 3 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | | 1.80 | 9 |
| 10 | Oldham Athletic (14) | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 1.20 | 0.80 | | 1.80 | 9 |
| 11 | Cardiff City (21) | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 1.66 | 1.50 | | 1.50 | 9 |
| 12 | AFC Bournemouth (16) | 6 | 3 | 0 | 3 | 6 | 5 | 1 | 1.00 | 0.83 | | 1.50 | 9 |
| 13 | Burnley (2) | 7 | 2 | 3 | 2 | 9 | 10 | -1 | 1.28 | 1.42 | | 1.28 | 9 |
| 14 | Bristol Rovers (7) | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 0.83 | 1.16 | | 1.33 | 8 |
| 15 | Luton Town (13) | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 1.16 | 1.16 | | 1.16 | 7 |
| 16 | Colchester United (18) | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | | 1.16 | 7 |
| 17 | Bury (15) | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 1.00 | 1.16 | | 1.00 | 6 |
| 18 | Wycombe Wanderers (12) | 7 | 1 | 3 | 3 | 4 | 8 | -4 | 0.57 | 1.14 | | 0.85 | 6 |
| 19 | Oxford United (20) | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 1.14 | 2.00 | | 0.85 | 6 |
| 20 | Blackpool (22) | 6 | 1 | 3 | 2 | 7 | 13 | -6 | 1.16 | 2.16 | | 1.00 | 6 |
| 21 | Bristol City (9) | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 0.83 | 1.83 | | 0.83 | 5 |
| 22 | Scunthorpe United (23) | 7 | 1 | 2 | 4 | 5 | 12 | -7 | 0.71 | 1.71 | | 0.71 | 5 |
| 23 | Brentford (17) | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 0.16 | 1.16 | | 0.33 | 2 |
| 24 | Chesterfield (24) | 6 | 0 | 2 | 4 | 5 | 14 | -9 | 0.83 | 2.33 | | 0.33 | 2 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|