|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record in First Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Darlington (4) | 46 | 20 | 18 | 8 | 35 | 15 | 20 | 0.76 | 0.32 | | 1.69 | 78 |
| 2 | Plymouth Argyle (12) | 46 | 20 | 16 | 10 | 33 | 20 | 13 | 0.71 | 0.43 | | 1.65 | 76 |
| 3 | Macclesfield Town (13) | 46 | 18 | 18 | 10 | 41 | 25 | 16 | 0.89 | 0.54 | | 1.56 | 72 |
| 4 | Peterborough United (5) | 46 | 18 | 17 | 11 | 38 | 26 | 12 | 0.82 | 0.56 | | 1.54 | 71 |
| 5 | Northampton Town (3) | 46 | 17 | 18 | 11 | 32 | 24 | 8 | 0.69 | 0.52 | | 1.50 | 69 |
| 6 | Rotherham United (2) | 46 | 15 | 23 | 8 | 33 | 19 | 14 | 0.71 | 0.41 | | 1.47 | 68 |
| 7 | Swansea City (1) | 46 | 16 | 20 | 10 | 21 | 13 | 8 | 0.45 | 0.28 | | 1.47 | 68 |
| 8 | Cheltenham Town (8) | 46 | 17 | 16 | 13 | 27 | 18 | 9 | 0.58 | 0.39 | | 1.45 | 67 |
| 9 | Hartlepool United (7) | 46 | 16 | 18 | 12 | 28 | 25 | 3 | 0.60 | 0.54 | | 1.43 | 66 |
| 10 | Rochdale (10) | 46 | 15 | 18 | 13 | 27 | 25 | 2 | 0.58 | 0.54 | | 1.36 | 63 |
| 11 | Brighton & Hove Albion (11) | 46 | 11 | 29 | 6 | 24 | 16 | 8 | 0.52 | 0.34 | | 1.34 | 62 |
| 12 | Hull City (14) | 46 | 12 | 24 | 10 | 18 | 16 | 2 | 0.39 | 0.34 | | 1.30 | 60 |
| 13 | Leyton Orient (19) | 46 | 11 | 25 | 10 | 21 | 22 | -1 | 0.45 | 0.47 | | 1.26 | 58 |
| 14 | Barnet (6) | 46 | 12 | 22 | 12 | 25 | 27 | -2 | 0.54 | 0.58 | | 1.26 | 58 |
| 15 | Halifax Town (18) | 46 | 13 | 18 | 15 | 23 | 29 | -6 | 0.50 | 0.63 | | 1.23 | 57 |
| 16 | York City (20) | 46 | 10 | 24 | 12 | 19 | 22 | -3 | 0.41 | 0.47 | | 1.17 | 54 |
| 17 | Mansfield Town (17) | 46 | 11 | 19 | 16 | 24 | 36 | -12 | 0.52 | 0.78 | | 1.13 | 52 |
| 18 | Southend United (16) | 46 | 10 | 20 | 16 | 25 | 33 | -8 | 0.54 | 0.71 | | 1.08 | 50 |
| 19 | Torquay United (9) | 46 | 9 | 22 | 15 | 26 | 28 | -2 | 0.56 | 0.60 | | 1.06 | 49 |
| 20 | Carlisle United (23) | 46 | 9 | 21 | 16 | 18 | 26 | -8 | 0.39 | 0.56 | | 1.04 | 48 |
| 21 | Lincoln City (15) | 46 | 10 | 15 | 21 | 26 | 41 | -15 | 0.56 | 0.89 | | 0.97 | 45 |
| 22 | Chester City (24) | 46 | 7 | 23 | 16 | 20 | 29 | -9 | 0.43 | 0.63 | | 0.95 | 44 |
| 23 | Shrewsbury Town (22) | 46 | 7 | 19 | 20 | 15 | 37 | -22 | 0.32 | 0.80 | | 0.86 | 40 |
| 24 | Exeter City (21) | 46 | 6 | 21 | 19 | 13 | 40 | -27 | 0.28 | 0.86 | | 0.84 | 39 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|