|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record when Losing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Swansea City (1) | 46 | 10 | 3 | 2 | 5 | 10 | 14 | -4 | 1.00 | 1.40 | | 1.10 | 11 |
| 2 | Brighton & Hove Albion (11) | 46 | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 0.66 | 1.16 | | 0.83 | 5 |
| 3 | Rochdale (10) | 46 | 13 | 2 | 2 | 9 | 12 | 27 | -15 | 0.92 | 2.07 | | 0.61 | 8 |
| 4 | Southend United (16) | 46 | 16 | 2 | 3 | 11 | 16 | 30 | -14 | 1.00 | 1.87 | | 0.56 | 9 |
| 5 | Rotherham United (2) | 46 | 8 | 0 | 4 | 4 | 9 | 16 | -7 | 1.12 | 2.00 | | 0.50 | 4 |
| 6 | Barnet (6) | 46 | 12 | 2 | 0 | 10 | 10 | 27 | -17 | 0.83 | 2.25 | | 0.50 | 6 |
| 7 | Torquay United (9) | 46 | 15 | 1 | 4 | 10 | 14 | 31 | -17 | 0.93 | 2.06 | | 0.46 | 7 |
| 8 | Northampton Town (3) | 46 | 11 | 1 | 2 | 8 | 9 | 22 | -13 | 0.81 | 2.00 | | 0.45 | 5 |
| 9 | York City (20) | 46 | 12 | 1 | 2 | 9 | 9 | 24 | -15 | 0.75 | 2.00 | | 0.41 | 5 |
| 10 | Darlington (4) | 46 | 8 | 0 | 3 | 5 | 7 | 13 | -6 | 0.87 | 1.62 | | 0.37 | 3 |
| 11 | Peterborough United (5) | 46 | 11 | 1 | 1 | 9 | 9 | 25 | -16 | 0.81 | 2.27 | | 0.36 | 4 |
| 12 | Shrewsbury Town (22) | 46 | 20 | 2 | 1 | 17 | 17 | 43 | -26 | 0.85 | 2.15 | | 0.35 | 7 |
| 13 | Lincoln City (15) | 46 | 21 | 0 | 6 | 15 | 21 | 48 | -27 | 1.00 | 2.28 | | 0.28 | 6 |
| 14 | Halifax Town (18) | 46 | 15 | 1 | 1 | 13 | 8 | 34 | -26 | 0.53 | 2.26 | | 0.26 | 4 |
| 15 | Exeter City (21) | 46 | 19 | 1 | 2 | 16 | 15 | 49 | -34 | 0.78 | 2.57 | | 0.26 | 5 |
| 16 | Hartlepool United (7) | 46 | 12 | 0 | 3 | 9 | 9 | 23 | -14 | 0.75 | 1.91 | | 0.25 | 3 |
| 17 | Plymouth Argyle (12) | 46 | 10 | 0 | 2 | 8 | 6 | 25 | -19 | 0.60 | 2.50 | | 0.20 | 2 |
| 18 | Cheltenham Town (8) | 46 | 13 | 0 | 2 | 11 | 7 | 22 | -15 | 0.53 | 1.69 | | 0.15 | 2 |
| 19 | Carlisle United (23) | 46 | 16 | 0 | 2 | 14 | 10 | 43 | -33 | 0.62 | 2.68 | | 0.12 | 2 |
| 20 | Hull City (14) | 46 | 10 | 0 | 1 | 9 | 3 | 19 | -16 | 0.30 | 1.90 | | 0.10 | 1 |
| 21 | Macclesfield Town (13) | 46 | 10 | 0 | 1 | 9 | 8 | 19 | -11 | 0.80 | 1.90 | | 0.10 | 1 |
| 22 | Chester City (24) | 46 | 16 | 0 | 1 | 15 | 10 | 41 | -31 | 0.62 | 2.56 | | 0.06 | 1 |
| 23 | Mansfield Town (17) | 46 | 16 | 0 | 1 | 15 | 5 | 38 | -33 | 0.31 | 2.37 | | 0.06 | 1 |
| 24 | Leyton Orient (19) | 46 | 10 | 0 | 0 | 10 | 6 | 25 | -19 | 0.60 | 2.50 | | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|