|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brighton & Hove Albion (11) | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 2.00 | 0.66 | | 2.66 | 16 |
| 2 | Cheltenham Town (8) | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 1.66 | 0.66 | | 2.16 | 13 |
| 3 | Swansea City (1) | 7 | 3 | 3 | 1 | 8 | 5 | 3 | 1.14 | 0.71 | | 1.71 | 12 |
| 4 | York City (20) | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 1.16 | 0.83 | | 1.83 | 11 |
| 5 | Darlington (4) | 6 | 3 | 1 | 2 | 11 | 5 | 6 | 1.83 | 0.83 | | 1.66 | 10 |
| 6 | Plymouth Argyle (12) | 7 | 2 | 4 | 1 | 8 | 4 | 4 | 1.14 | 0.57 | | 1.42 | 10 |
| 7 | Carlisle United (23) | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 1.66 | 1.66 | | 1.66 | 10 |
| 8 | Mansfield Town (17) | 6 | 3 | 1 | 2 | 7 | 11 | -4 | 1.16 | 1.83 | | 1.66 | 10 |
| 9 | Chester City (24) | 6 | 2 | 3 | 1 | 9 | 4 | 5 | 1.50 | 0.66 | | 1.50 | 9 |
| 10 | Lincoln City (15) | 7 | 2 | 3 | 2 | 13 | 9 | 4 | 1.85 | 1.28 | | 1.28 | 9 |
| 11 | Hartlepool United (7) | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 1.16 | 0.83 | | 1.50 | 9 |
| 12 | Peterborough United (5) | 6 | 2 | 3 | 1 | 7 | 6 | 1 | 1.16 | 1.00 | | 1.50 | 9 |
| 13 | Northampton Town (3) | 6 | 3 | 0 | 3 | 9 | 10 | -1 | 1.50 | 1.66 | | 1.50 | 9 |
| 14 | Rotherham United (2) | 6 | 2 | 2 | 2 | 9 | 7 | 2 | 1.50 | 1.16 | | 1.33 | 8 |
| 15 | Torquay United (9) | 6 | 2 | 2 | 2 | 4 | 8 | -4 | 0.66 | 1.33 | | 1.33 | 8 |
| 16 | Leyton Orient (19) | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 1.33 | 1.33 | | 1.16 | 7 |
| 17 | Southend United (16) | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 0.83 | 1.00 | | 1.16 | 7 |
| 18 | Exeter City (21) | 6 | 2 | 1 | 3 | 6 | 8 | -2 | 1.00 | 1.33 | | 1.16 | 7 |
| 19 | Hull City (14) | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 0.50 | 1.00 | | 1.00 | 6 |
| 20 | Macclesfield Town (13) | 6 | 1 | 2 | 3 | 8 | 11 | -3 | 1.33 | 1.83 | | 0.83 | 5 |
| 21 | Rochdale (10) | 5 | 1 | 2 | 2 | 7 | 12 | -5 | 1.40 | 2.40 | | 1.00 | 5 |
| 22 | Barnet (6) | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 0.50 | 1.66 | | 0.66 | 4 |
| 23 | Shrewsbury Town (22) | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 0.50 | 1.50 | | 0.33 | 2 |
| 24 | Halifax Town (18) | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 0.33 | 1.50 | | 0.16 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|