|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Points Lost when Winning |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Rotherham United (2) | 46 | 2 | 0 | 4 |
| 2 | Rochdale (10) | 46 | 4 | 0 | 8 |
| 3 | Swansea City (1) | 46 | 4 | 0 | 8 |
| 4 | Torquay United (9) | 46 | 1 | 2 | 8 |
| 5 | Northampton Town (3) | 46 | 2 | 2 | 10 |
| 6 | Shrewsbury Town (22) | 46 | 4 | 1 | 11 |
| 7 | Exeter City (21) | 46 | 3 | 2 | 12 |
| 8 | Mansfield Town (17) | 46 | 3 | 2 | 12 |
| 9 | Southend United (16) | 46 | 3 | 2 | 12 |
| 10 | Barnet (6) | 46 | 5 | 1 | 13 |
| 11 | Cheltenham Town (8) | 46 | 2 | 3 | 13 |
| 12 | Halifax Town (18) | 46 | 4 | 2 | 14 |
| 13 | Hartlepool United (7) | 46 | 3 | 3 | 15 |
| 14 | Lincoln City (15) | 46 | 5 | 2 | 16 |
| 15 | Chester City (24) | 46 | 4 | 3 | 17 |
| 16 | Hull City (14) | 46 | 4 | 3 | 17 |
| 17 | Brighton & Hove Albion (11) | 46 | 3 | 4 | 18 |
| 18 | Plymouth Argyle (12) | 46 | 8 | 1 | 19 |
| 19 | Peterborough United (5) | 46 | 5 | 3 | 19 |
| 20 | York City (20) | 46 | 5 | 3 | 19 |
| 21 | Carlisle United (23) | 46 | 4 | 4 | 20 |
| 22 | Leyton Orient (19) | 46 | 4 | 4 | 20 |
| 23 | Darlington (4) | 46 | 6 | 3 | 21 |
| 24 | Macclesfield Town (13) | 46 | 9 | 6 | 36 |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|