|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Three 1999-2000 Season Domestic Stats |
| Record in Second Half |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Rotherham United (2) | 46 | 22 | 14 | 10 | 39 | 17 | 22 | 0.84 | 0.36 | | 1.73 | 80 |
| 2 | Torquay United (9) | 46 | 19 | 18 | 9 | 36 | 24 | 12 | 0.78 | 0.52 | | 1.63 | 75 |
| 3 | Lincoln City (15) | 46 | 18 | 19 | 9 | 41 | 28 | 13 | 0.89 | 0.60 | | 1.58 | 73 |
| 4 | Darlington (4) | 46 | 18 | 19 | 9 | 31 | 21 | 10 | 0.67 | 0.45 | | 1.58 | 73 |
| 5 | Swansea City (1) | 46 | 17 | 20 | 9 | 30 | 17 | 13 | 0.65 | 0.36 | | 1.54 | 71 |
| 6 | Northampton Town (3) | 46 | 17 | 19 | 10 | 31 | 21 | 10 | 0.67 | 0.45 | | 1.52 | 70 |
| 7 | Hartlepool United (7) | 46 | 17 | 18 | 11 | 32 | 24 | 8 | 0.69 | 0.52 | | 1.50 | 69 |
| 8 | Brighton & Hove Albion (11) | 46 | 14 | 21 | 11 | 40 | 30 | 10 | 0.86 | 0.65 | | 1.36 | 63 |
| 9 | Barnet (6) | 46 | 13 | 24 | 9 | 34 | 26 | 8 | 0.73 | 0.56 | | 1.36 | 63 |
| 10 | Hull City (14) | 46 | 14 | 18 | 14 | 25 | 27 | -2 | 0.54 | 0.58 | | 1.30 | 60 |
| 11 | Exeter City (21) | 46 | 13 | 20 | 13 | 33 | 32 | 1 | 0.71 | 0.69 | | 1.28 | 59 |
| 12 | Rochdale (10) | 46 | 12 | 23 | 11 | 30 | 29 | 1 | 0.65 | 0.63 | | 1.28 | 59 |
| 13 | Mansfield Town (17) | 46 | 13 | 20 | 13 | 26 | 29 | -3 | 0.56 | 0.63 | | 1.28 | 59 |
| 14 | Peterborough United (5) | 46 | 13 | 20 | 13 | 25 | 28 | -3 | 0.54 | 0.60 | | 1.28 | 59 |
| 15 | Southend United (16) | 46 | 13 | 18 | 15 | 28 | 28 | 0 | 0.60 | 0.60 | | 1.23 | 57 |
| 16 | Cheltenham Town (8) | 46 | 10 | 23 | 13 | 23 | 24 | -1 | 0.50 | 0.52 | | 1.15 | 53 |
| 17 | Macclesfield Town (13) | 46 | 11 | 20 | 15 | 25 | 36 | -11 | 0.54 | 0.78 | | 1.15 | 53 |
| 18 | Leyton Orient (19) | 46 | 11 | 19 | 16 | 26 | 30 | -4 | 0.56 | 0.65 | | 1.13 | 52 |
| 19 | Halifax Town (18) | 46 | 11 | 18 | 17 | 21 | 29 | -8 | 0.45 | 0.63 | | 1.10 | 51 |
| 20 | York City (20) | 46 | 8 | 24 | 14 | 20 | 31 | -11 | 0.43 | 0.67 | | 1.04 | 48 |
| 21 | Shrewsbury Town (22) | 46 | 8 | 23 | 15 | 25 | 30 | -5 | 0.54 | 0.65 | | 1.02 | 47 |
| 22 | Plymouth Argyle (12) | 46 | 9 | 20 | 17 | 22 | 31 | -9 | 0.47 | 0.67 | | 1.02 | 47 |
| 23 | Carlisle United (23) | 46 | 9 | 14 | 23 | 24 | 49 | -25 | 0.52 | 1.06 | | 0.89 | 41 |
| 24 | Chester City (24) | 46 | 8 | 16 | 22 | 24 | 50 | -26 | 0.52 | 1.08 | | 0.86 | 40 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|