|
|
 |
| FOOTBALL STATISTICS |
FA Carling Premiership 1999-2000 Season Domestic Stats |
| Distribution by Goals For |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 29-May-00 inclusive] |
| 0 GF | | 1 GF | | 2 GF | | 3 GF | | 4+ GF |
| Team | W-D-L | | W-D-L | | W-D-L | | W-D-L | | W-D-L |
| Arsenal | 0-2-2 | | 3-4-5 | | 8-0-2 | | 7-1-0 | | 4-0-0 |
| Aston Villa | 0-4-6 | | 7-6-4 | | 4-3-0 | | 1-0-0 | | 3-0-0 |
| Bradford City | 0-1-14 | | 4-7-4 | | 2-0-1 | | 3-0-0 | | 0-1-1 |
| Chelsea | 0-3-4 | | 9-6-3 | | 4-2-2 | | 2-0-0 | | 3-0-0 |
| Coventry City | 0-3-13 | | 2-4-2 | | 4-1-2 | | 2-0-1 | | 4-0-0 |
| Derby County | 0-4-11 | | 2-3-7 | | 3-1-0 | | 2-2-0 | | 2-1-0 |
| Everton | 0-3-7 | | 2-8-4 | | 2-2-1 | | 2-0-0 | | 6-1-0 |
| Leeds United | 0-3-7 | | 4-1-4 | | 10-1-0 | | 5-0-0 | | 2-1-0 |
| Leicester City | 0-0-8 | | 3-3-7 | | 7-4-0 | | 5-0-0 | | 1-0-0 |
| Liverpool | 0-5-8 | | 3-3-0 | | 10-2-1 | | 5-0-0 | | 1-0-0 |
| Manchester United | 0-0-2 | | 4-4-1 | | 6-2-0 | | 8-1-0 | | 10-0-0 |
| Middlesbrough | 0-3-8 | | 3-6-5 | | 6-1-0 | | 5-0-1 | | 0-0-0 |
| Newcastle United | 0-2-6 | | 2-2-6 | | 8-5-2 | | 1-1-0 | | 3-0-0 |
| Sheffield Wednesday | 0-1-17 | | 3-3-5 | | 2-1-0 | | 1-2-1 | | 2-0-0 |
| Southampton | 0-2-8 | | 4-4-7 | | 7-0-3 | | 0-2-0 | | 1-0-0 |
| Sunderland | 0-1-6 | | 2-7-4 | | 10-2-2 | | 1-0-0 | | 3-0-0 |
| Tottenham Hotspur | 0-1-6 | | 5-6-6 | | 3-1-3 | | 5-0-0 | | 2-0-0 |
| Watford | 0-1-12 | | 5-4-7 | | 0-1-7 | | 1-0-0 | | 0-0-0 |
| West Ham United | 0-4-8 | | 3-3-4 | | 7-3-1 | | 2-0-0 | | 3-0-0 |
| Wimbledon | 0-1-9 | | 1-6-9 | | 3-4-1 | | 2-1-0 | | 1-0-0 |
| x GF: | Record when scoring x Goals |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|