|
|
 |
| FOOTBALL STATISTICS |
Bell's Scottish League Division Two 1999-2000 Season Domestic Stats |
| Record Versus Top-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3 |
[to 27-May-00 inclusive] |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Alloa Athletic (2) | 36 | 16 | 8 | 5 | 3 | 20 | 15 | 5 | 1.25 | 0.93 | | 1.81 | 29 |
| 2 | Ross County (3) | 36 | 16 | 8 | 3 | 5 | 24 | 22 | 2 | 1.50 | 1.37 | | 1.68 | 27 |
| 3 | Clyde (1) | 36 | 16 | 5 | 6 | 5 | 17 | 14 | 3 | 1.06 | 0.87 | | 1.31 | 21 |
| 4 | Arbroath (4) | 36 | 16 | 4 | 6 | 6 | 17 | 21 | -4 | 1.06 | 1.31 | | 1.12 | 18 |
| 5 | Stranraer (6) | 36 | 20 | 3 | 12 | 5 | 20 | 27 | -7 | 1.00 | 1.35 | | 1.05 | 21 |
| 6 | Stenhousemuir (8) | 36 | 20 | 6 | 3 | 11 | 26 | 36 | -10 | 1.30 | 1.80 | | 1.05 | 21 |
| 7 | Hamilton Academical (10) | 36 | 20 | 3 | 9 | 8 | 18 | 26 | -8 | 0.90 | 1.30 | | 0.90 | 18 |
| 8 | Partick Thistle (5) | 36 | 16 | 3 | 4 | 9 | 17 | 23 | -6 | 1.06 | 1.43 | | 0.81 | 13 |
| 9 | Stirling Albion (7) | 36 | 20 | 4 | 4 | 12 | 30 | 45 | -15 | 1.50 | 2.25 | | 0.80 | 16 |
| 10 | Queen of the South (9) | 36 | 20 | 4 | 4 | 12 | 24 | 45 | -21 | 1.20 | 2.25 | | 0.80 | 16 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Scottish Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|