|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division One 2000-2001 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Burnley (7) | 6 | 5 | 0 | 1 | 8 | 8 | 0 | 1.33 | 1.33 | | 2.50 | 15 |
| 2 | Watford (9) | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 1.66 | 0.50 | | 2.33 | 14 |
| 3 | Birmingham City (5) | 7 | 4 | 1 | 2 | 10 | 5 | 5 | 1.42 | 0.71 | | 1.85 | 13 |
| 4 | Blackburn Rovers (2) | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 1.80 | 0.80 | | 2.40 | 12 |
| 5 | Grimsby Town (18) | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 1.40 | 0.60 | | 2.40 | 12 |
| 6 | Portsmouth (20) | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 1.50 | 1.00 | | 2.00 | 12 |
| 7 | Nottingham Forest (11) | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 2.20 | 1.20 | | 2.00 | 10 |
| 8 | Sheffield United (10) | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | | 2.00 | 10 |
| 9 | Preston North End (4) | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | | 2.00 | 10 |
| 10 | West Bromwich Albion (6) | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 1.66 | 1.50 | | 1.66 | 10 |
| 11 | Bolton Wanderers (3) | 7 | 2 | 3 | 2 | 13 | 12 | 1 | 1.85 | 1.71 | | 1.28 | 9 |
| 12 | Fulham (1) | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | | 1.60 | 8 |
| 13 | Norwich City (15) | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 1.75 | 1.25 | | 1.75 | 7 |
| 14 | Sheffield Wednesday (17) | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | | 1.16 | 7 |
| 15 | Barnsley (16) | 6 | 1 | 3 | 2 | 8 | 9 | -1 | 1.33 | 1.50 | | 1.00 | 6 |
| 16 | Crewe Alexandra (14) | 7 | 2 | 0 | 5 | 3 | 10 | -7 | 0.42 | 1.42 | | 0.85 | 6 |
| 17 | Wimbledon (8) | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 1.80 | 1.80 | | 1.00 | 5 |
| 18 | Wolverhampton Wndrs (12) | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | | 1.00 | 5 |
| 19 | Gillingham (13) | 6 | 0 | 4 | 2 | 6 | 8 | -2 | 1.00 | 1.33 | | 0.66 | 4 |
| 20 | Stockport County (19) | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 1.16 | 2.16 | | 0.66 | 4 |
| 21 | Tranmere Rovers (24) | 6 | 0 | 3 | 3 | 8 | 11 | -3 | 1.33 | 1.83 | | 0.50 | 3 |
| 22 | Huddersfield Town (22) | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 0.16 | 1.16 | | 0.33 | 2 |
| 23 | Crystal Palace (21) | 5 | 0 | 1 | 4 | 7 | 12 | -5 | 1.40 | 2.40 | | 0.20 | 1 |
| 24 | Queens Park Rangers (23) | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 0.83 | 2.16 | | 0.16 | 1 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|