|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | FTS | | %FTS |
| 1 | AFC Bournemouth | 46 | 4 | | 8.6% |
| 2 | Rotherham United | 46 | 5 | | 10.8% |
| 3 | Reading | 46 | 6 | | 13.0% |
| 4 | Millwall | 46 | 7 | | 15.2% |
| 5 | Stoke City | 46 | 9 | | 19.5% |
| 6 | Cambridge United | 46 | 10 | | 21.7% |
| 7 | Bristol City | 46 | 11 | | 23.9% |
| 8 | Notts County | 46 | 11 | | 23.9% |
| 9 | Walsall | 46 | 11 | | 23.9% |
| 10 | Wrexham | 46 | 11 | | 23.9% |
| 11 | Brentford | 46 | 12 | | 26.0% |
| 12 | Peterborough United | 46 | 12 | | 26.0% |
| 13 | Port Vale | 46 | 13 | | 28.2% |
| 14 | Bury | 46 | 14 | | 30.4% |
| 15 | Oldham Athletic | 46 | 14 | | 30.4% |
| 16 | Wigan Athletic | 46 | 14 | | 30.4% |
| 17 | Colchester United | 46 | 15 | | 32.6% |
| 18 | Luton Town | 46 | 15 | | 32.6% |
| 19 | Northampton Town | 46 | 17 | | 36.9% |
| 20 | Oxford United | 46 | 17 | | 36.9% |
| 21 | Swindon Town | 46 | 17 | | 36.9% |
| 22 | Wycombe Wanderers | 46 | 18 | | 39.1% |
| 23 | Bristol Rovers | 46 | 19 | | 41.3% |
| 24 | Swansea City | 46 | 21 | | 45.6% |
| Record when Failing to Score |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Rotherham United (2) | 5 | 0 | 3 | 2 | 0 | 6 | -6 | 0.00 | 1.20 | | 0.60 | 3 |
| 2 | Wigan Athletic (6) | 14 | 0 | 8 | 6 | 0 | 10 | -10 | 0.00 | 0.71 | | 0.57 | 8 |
| 3 | Millwall (1) | 7 | 0 | 4 | 3 | 0 | 3 | -3 | 0.00 | 0.42 | | 0.57 | 4 |
| 4 | Walsall (4) | 11 | 0 | 6 | 5 | 0 | 9 | -9 | 0.00 | 0.81 | | 0.54 | 6 |
| 5 | Bristol Rovers (21) | 19 | 0 | 8 | 11 | 0 | 20 | -20 | 0.00 | 1.05 | | 0.42 | 8 |
| 6 | Wycombe Wanderers (13) | 18 | 0 | 7 | 11 | 0 | 17 | -17 | 0.00 | 0.94 | | 0.38 | 7 |
| 7 | Bristol City (9) | 11 | 0 | 4 | 7 | 0 | 14 | -14 | 0.00 | 1.27 | | 0.36 | 4 |
| 8 | Oldham Athletic (15) | 14 | 0 | 5 | 9 | 0 | 23 | -23 | 0.00 | 1.64 | | 0.35 | 5 |
| 9 | Brentford (14) | 12 | 0 | 4 | 8 | 0 | 21 | -21 | 0.00 | 1.75 | | 0.33 | 4 |
| 10 | Peterborough United (12) | 12 | 0 | 4 | 8 | 0 | 21 | -21 | 0.00 | 1.75 | | 0.33 | 4 |
| 11 | Stoke City (5) | 9 | 0 | 3 | 6 | 0 | 9 | -9 | 0.00 | 1.00 | | 0.33 | 3 |
| 12 | Swindon Town (20) | 17 | 0 | 5 | 12 | 0 | 23 | -23 | 0.00 | 1.35 | | 0.29 | 5 |
| 13 | Swansea City (23) | 21 | 0 | 6 | 15 | 0 | 25 | -25 | 0.00 | 1.19 | | 0.28 | 6 |
| 14 | Luton Town (22) | 15 | 0 | 4 | 11 | 0 | 23 | -23 | 0.00 | 1.53 | | 0.26 | 4 |
| 15 | AFC Bournemouth (7) | 4 | 0 | 1 | 3 | 0 | 3 | -3 | 0.00 | 0.75 | | 0.25 | 1 |
| 16 | Colchester United (17) | 15 | 0 | 3 | 12 | 0 | 17 | -17 | 0.00 | 1.13 | | 0.20 | 3 |
| 17 | Wrexham (10) | 11 | 0 | 2 | 9 | 0 | 14 | -14 | 0.00 | 1.27 | | 0.18 | 2 |
| 18 | Notts County (8) | 11 | 0 | 2 | 9 | 0 | 15 | -15 | 0.00 | 1.36 | | 0.18 | 2 |
| 19 | Reading (3) | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 0.00 | 1.66 | | 0.16 | 1 |
| 20 | Port Vale (11) | 13 | 0 | 2 | 11 | 0 | 18 | -18 | 0.00 | 1.38 | | 0.15 | 2 |
| 21 | Bury (16) | 14 | 0 | 2 | 12 | 0 | 19 | -19 | 0.00 | 1.35 | | 0.14 | 2 |
| 22 | Oxford United (24) | 17 | 0 | 2 | 15 | 0 | 30 | -30 | 0.00 | 1.76 | | 0.11 | 2 |
| 23 | Cambridge United (19) | 10 | 0 | 1 | 9 | 0 | 17 | -17 | 0.00 | 1.70 | | 0.10 | 1 |
| 24 | Northampton Town (18) | 17 | 0 | 1 | 16 | 0 | 29 | -29 | 0.00 | 1.70 | | 0.05 | 1 |
| FtS: | Matches when Failing to Score | %FTS: | Percentage of Matches when Failing to Score |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|