|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Millwall (1) | 8 | 6 | 2 | 0 | 19 | 2 | 17 | 2.37 | 0.25 | | 2.50 | 20 | WdwWWWWd |
| 2 | AFC Bournemouth (7) | 8 | 6 | 1 | 1 | 17 | 9 | 8 | 2.12 | 1.12 | | 2.37 | 19 | dWWwWwLW |
| 3 | Rotherham United (2) | 8 | 5 | 2 | 1 | 11 | 9 | 2 | 1.37 | 1.12 | | 2.12 | 17 | dWwwWdlW |
| 4 | Stoke City (5) | 8 | 5 | 1 | 2 | 15 | 8 | 7 | 1.87 | 1.00 | | 2.00 | 16 | WwWlDwlW |
| 5 | Walsall (4) | 8 | 4 | 3 | 1 | 12 | 7 | 5 | 1.50 | 0.87 | | 1.87 | 15 | wwWldWdD |
| 6 | Notts County (8) | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 1.50 | 1.50 | | 1.75 | 14 | WDwLWwLd |
| 7 | Wigan Athletic (6) | 8 | 4 | 2 | 2 | 9 | 9 | 0 | 1.12 | 1.12 | | 1.75 | 14 | DwLwWLwd |
| 8 | Reading (3) | 8 | 3 | 4 | 1 | 16 | 11 | 5 | 2.00 | 1.37 | | 1.62 | 13 | DlDwWwdd |
| 9 | Wycombe Wanderers (13) | 8 | 3 | 4 | 1 | 9 | 7 | 2 | 1.12 | 0.87 | | 1.62 | 13 | DwdwlDwD |
| 10 | Port Vale (11) | 8 | 3 | 3 | 2 | 11 | 8 | 3 | 1.37 | 1.00 | | 1.50 | 12 | dLdwLwWd |
| 11 | Wrexham (10) | 8 | 3 | 3 | 2 | 10 | 12 | -2 | 1.25 | 1.50 | | 1.50 | 12 | lDwlWdDW |
| 12 | Oldham Athletic (15) | 8 | 3 | 3 | 2 | 8 | 11 | -3 | 1.00 | 1.37 | | 1.50 | 12 | lLwWdwDd |
| 13 | Peterborough United (12) | 8 | 3 | 2 | 3 | 12 | 11 | 1 | 1.50 | 1.37 | | 1.37 | 11 | DlWLdWwl |
| 14 | Bristol Rovers (21) | 8 | 3 | 0 | 5 | 15 | 12 | 3 | 1.87 | 1.50 | | 1.12 | 9 | WLLlWlWL |
| 15 | Bristol City (9) | 8 | 2 | 3 | 3 | 9 | 9 | 0 | 1.12 | 1.12 | | 1.12 | 9 | dWlLlwdD |
| 16 | Colchester United (17) | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 1.37 | 1.50 | | 1.12 | 9 | ddlWlDlW |
| 17 | Cambridge United (19) | 8 | 2 | 3 | 3 | 11 | 16 | -5 | 1.37 | 2.00 | | 1.12 | 9 | dWLdLwDl |
| 18 | Swansea City (23) | 8 | 2 | 2 | 4 | 12 | 9 | 3 | 1.50 | 1.12 | | 1.00 | 8 | DWlLLlDW |
| 19 | Swindon Town (20) | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 1.12 | 1.62 | | 1.00 | 8 | lWdLlwDl |
| 20 | Bury (16) | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 0.87 | 1.50 | | 1.00 | 8 | lDwLlLdW |
| 21 | Brentford (14) | 8 | 1 | 3 | 4 | 11 | 18 | -7 | 1.37 | 2.25 | | 0.75 | 6 | WDllDlDL |
| 22 | Oxford United (24) | 8 | 1 | 2 | 5 | 10 | 17 | -7 | 1.25 | 2.12 | | 0.62 | 5 | lDWlLldL |
| 23 | Luton Town (22) | 8 | 0 | 4 | 4 | 7 | 13 | -6 | 0.87 | 1.62 | | 0.50 | 4 | DdlLLlDD |
| 24 | Northampton Town (18) | 8 | 1 | 1 | 6 | 3 | 12 | -9 | 0.37 | 1.50 | | 0.50 | 4 | LlLWlLdL |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|