|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Two 2000-2001 Season Domestic Stats |
| Team | Pld | Draw when Winning | Lose when Winning | Points Lost |
| 1 | Port Vale (11) | 46 | 5 | 0 | 10 |
| 2 | Walsall (4) | 46 | 2 | 2 | 10 |
| 3 | Bury (16) | 46 | 3 | 2 | 12 |
| 4 | Bristol Rovers (21) | 46 | 5 | 1 | 13 |
| 5 | Wrexham (10) | 46 | 7 | 0 | 14 |
| 6 | Brentford (14) | 46 | 4 | 2 | 14 |
| 7 | Wycombe Wanderers (13) | 46 | 4 | 2 | 14 |
| 8 | Northampton Town (18) | 46 | 6 | 1 | 15 |
| 9 | Rotherham United (2) | 46 | 3 | 3 | 15 |
| 10 | Wigan Athletic (6) | 46 | 8 | 0 | 16 |
| 11 | Swansea City (23) | 46 | 2 | 4 | 16 |
| 12 | Reading (3) | 46 | 6 | 2 | 18 |
| 13 | AFC Bournemouth (7) | 46 | 3 | 4 | 18 |
| 14 | Millwall (1) | 46 | 3 | 4 | 18 |
| 15 | Notts County (8) | 46 | 8 | 1 | 19 |
| 16 | Stoke City (5) | 46 | 8 | 1 | 19 |
| 17 | Bristol City (9) | 46 | 2 | 5 | 19 |
| 18 | Cambridge United (19) | 46 | 5 | 4 | 22 |
| 19 | Swindon Town (20) | 46 | 5 | 4 | 22 |
| 20 | Colchester United (17) | 46 | 7 | 3 | 23 |
| 21 | Oldham Athletic (15) | 46 | 5 | 5 | 25 |
| 22 | Peterborough United (12) | 46 | 9 | 3 | 27 |
| 23 | Luton Town (22) | 46 | 4 | 7 | 29 |
| 24 | Oxford United (24) | 46 | 3 | 10 | 36 |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|