|
|
 |
| FOOTBALL STATISTICS |
Nationwide Conference 2000-2001 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Dagenham & Redbridge (3) | 9 | 9 | 3 | 2 | 4 | | 29 |
| 2 | Rushden & Diamonds (1) | 5 | 16 | 2 | 3 | 3 | | 21 |
| 3 | Yeovil Town (2) | 4 | 14 | 2 | 2 | 5 | | 17 |
| 4 | Stevenage Borough (7) | 4 | 10 | 4 | 2 | 6 | | 14 |
| 5 | Southport (4) | 5 | 7 | 2 | 2 | 5 | | 13 |
| 6 | Leigh RMI (5) | 6 | 8 | 2 | 3 | 7 | | 12 |
| 7 | Chester City (8) | 2 | 11 | 5 | 2 | 7 | | 9 |
| 8 | Scarborough (10) | 4 | 10 | 3 | 3 | 8 | | 8 |
| 9 | Woking (14) | 2 | 9 | 3 | 2 | 6 | | 6 |
| 10 | Hereford United (11) | 3 | 8 | 4 | 3 | 7 | | 5 |
| 11 | Telford United (6) | 3 | 6 | 2 | 3 | 3 | | 5 |
| 12 | Boston United (12) | 3 | 6 | 4 | 2 | 9 | | 4 |
| 13 | Nuneaton Borough (13) | 2 | 5 | 3 | 2 | 6 | | 2 |
| 14 | Doncaster Rovers (9) | 2 | 5 | 2 | 3 | 5 | | -1 |
| 15 | Forest Green Rovers (16) | 2 | 9 | 2 | 4 | 7 | | -2 |
| 16 | Morecambe (19) | 3 | 8 | 2 | 5 | 8 | | -4 |
| 17 | Dover Athletic (15) | 2 | 6 | 3 | 4 | 10 | | -7 |
| 18 | Northwich Victoria (17) | 3 | 6 | 3 | 6 | 7 | | -7 |
| 19 | Hayes (18) | 3 | 6 | 3 | 7 | 7 | | -10 |
| 20 | Kettering Town (20) | 3 | 4 | 3 | 5 | 11 | | -10 |
| 21 | Kingstonian (21) | 2 | 2 | 2 | 3 | 13 | | -12 |
| 22 | Hednesford Town (22) | 1 | 5 | 3 | 3 | 15 | | -13 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Yeovil Town (2) | 11 | 11 | 2 | 2 | 3 | | 37 |
| 2 | Rushden & Diamonds (1) | 6 | 11 | 3 | 1 | 3 | | 26 |
| 3 | Dagenham & Redbridge (3) | 7 | 11 | 1 | 2 | 4 | | 23 |
| 4 | Chester City (8) | 4 | 12 | 4 | 2 | 5 | | 17 |
| 5 | Doncaster Rovers (9) | 5 | 6 | 1 | 1 | 2 | | 17 |
| 6 | Leigh RMI (5) | 5 | 7 | 3 | 2 | 3 | | 16 |
| 7 | Boston United (12) | 4 | 6 | 2 | 1 | 5 | | 12 |
| 8 | Telford United (6) | 4 | 4 | 1 | 1 | 3 | | 11 |
| 9 | Hereford United (11) | 2 | 10 | 4 | 2 | 4 | | 10 |
| 10 | Scarborough (10) | 3 | 8 | 3 | 2 | 5 | | 9 |
| 11 | Southport (4) | 4 | 5 | 3 | 2 | 5 | | 9 |
| 12 | Stevenage Borough (7) | 3 | 6 | 2 | 1 | 5 | | 9 |
| 13 | Dover Athletic (15) | 3 | 8 | 2 | 2 | 5 | | 8 |
| 14 | Forest Green Rovers (16) | 2 | 9 | 2 | 2 | 5 | | 6 |
| 15 | Nuneaton Borough (13) | 2 | 6 | 2 | 2 | 3 | | 5 |
| 16 | Morecambe (19) | 3 | 6 | 2 | 3 | 4 | | 4 |
| 17 | Woking (14) | 2 | 10 | 4 | 3 | 7 | | 4 |
| 18 | Northwich Victoria (17) | 2 | 11 | 2 | 4 | 5 | | 2 |
| 19 | Kettering Town (20) | 2 | 3 | 2 | 3 | 11 | | -9 |
| 20 | Kingstonian (21) | 1 | 2 | 2 | 5 | 6 | | -14 |
| 21 | Hayes (18) | 2 | 6 | 2 | 6 | 12 | | -16 |
| 22 | Hednesford Town (22) | 1 | 5 | 1 | 5 | 16 | | -22 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Stevenage Borough (7) | 2 | 11 | 4 | 1 | 5 | | 13 |
| 2 | Rushden & Diamonds (1) | 6 | 8 | 2 | 4 | 4 | | 12 |
| 3 | Dagenham & Redbridge (3) | 3 | 5 | 2 | 2 | 4 | | 6 |
| 4 | Southport (4) | 2 | 7 | 1 | 2 | 2 | | 6 |
| 5 | Woking (14) | 2 | 4 | 2 | 1 | 3 | | 6 |
| 6 | Yeovil Town (2) | 2 | 8 | 2 | 2 | 4 | | 6 |
| 7 | Leigh RMI (5) | 3 | 6 | 2 | 3 | 4 | | 4 |
| 8 | Hereford United (11) | 4 | 4 | 1 | 3 | 5 | | 3 |
| 9 | Chester City (8) | 2 | 5 | 2 | 2 | 5 | | 2 |
| 10 | Scarborough (10) | 3 | 5 | 2 | 3 | 5 | | 2 |
| 11 | Hayes (18) | 4 | 4 | 2 | 4 | 5 | | 1 |
| 12 | Telford United (6) | 2 | 5 | 2 | 2 | 7 | | 0 |
| 13 | Doncaster Rovers (9) | 2 | 3 | 3 | 2 | 7 | | -1 |
| 14 | Kettering Town (20) | 2 | 3 | 1 | 3 | 4 | | -3 |
| 15 | Nuneaton Borough (13) | 1 | 6 | 3 | 3 | 6 | | -3 |
| 16 | Boston United (12) | 1 | 5 | 4 | 3 | 7 | | -4 |
| 17 | Hednesford Town (22) | 2 | 2 | 2 | 3 | 8 | | -7 |
| 18 | Dover Athletic (15) | 2 | 4 | 1 | 5 | 6 | | -10 |
| 19 | Kingstonian (21) | 1 | 5 | 2 | 4 | 8 | | -10 |
| 20 | Morecambe (19) | 2 | 3 | 2 | 4 | 9 | | -10 |
| 21 | Forest Green Rovers (16) | 2 | 4 | 2 | 4 | 11 | | -11 |
| 22 | Northwich Victoria (17) | 2 | 4 | 2 | 5 | 9 | | -12 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|