|
|
 |
| FOOTBALL STATISTICS |
FA Carling Premiership 2000-2001 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 16-Jun-01 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Arsenal (2) | 38 | 21 | 6 | 8 | 7 | 11 | 22 | -11 | 0.52 | 1.04 | | 1.23 | 26 |
| 2 | Sunderland (7) | 38 | 25 | 7 | 9 | 9 | 13 | 20 | -7 | 0.52 | 0.80 | | 1.20 | 30 |
| 3 | Manchester United (1) | 38 | 15 | 4 | 5 | 6 | 11 | 15 | -4 | 0.73 | 1.00 | | 1.13 | 17 |
| 4 | Southampton (10) | 38 | 27 | 7 | 7 | 13 | 15 | 33 | -18 | 0.55 | 1.22 | | 1.03 | 28 |
| 5 | Charlton Athletic (9) | 38 | 23 | 6 | 5 | 12 | 13 | 34 | -21 | 0.56 | 1.47 | | 1.00 | 23 |
| 6 | Ipswich Town (5) | 38 | 22 | 5 | 5 | 12 | 19 | 32 | -13 | 0.86 | 1.45 | | 0.90 | 20 |
| 7 | Derby County (17) | 38 | 29 | 6 | 8 | 15 | 18 | 46 | -28 | 0.62 | 1.58 | | 0.89 | 26 |
| 8 | Liverpool (3) | 38 | 18 | 3 | 7 | 8 | 12 | 21 | -9 | 0.66 | 1.16 | | 0.88 | 16 |
| 9 | Chelsea (6) | 38 | 17 | 2 | 6 | 9 | 8 | 19 | -11 | 0.47 | 1.11 | | 0.70 | 12 |
| 10 | Leeds United (4) | 38 | 19 | 2 | 7 | 10 | 14 | 26 | -12 | 0.73 | 1.36 | | 0.68 | 13 |
| 11 | West Ham United (15) | 38 | 28 | 3 | 10 | 15 | 16 | 37 | -21 | 0.57 | 1.32 | | 0.67 | 19 |
| 12 | Aston Villa (8) | 38 | 23 | 1 | 12 | 10 | 10 | 26 | -16 | 0.43 | 1.13 | | 0.65 | 15 |
| 13 | Middlesbrough (14) | 38 | 28 | 2 | 12 | 14 | 17 | 33 | -16 | 0.60 | 1.17 | | 0.64 | 18 |
| 14 | Tottenham Hotspur (12) | 38 | 24 | 2 | 9 | 13 | 8 | 31 | -23 | 0.33 | 1.29 | | 0.62 | 15 |
| 15 | Newcastle United (11) | 38 | 24 | 2 | 8 | 14 | 11 | 34 | -23 | 0.45 | 1.41 | | 0.58 | 14 |
| 16 | Leicester City (13) | 38 | 27 | 3 | 6 | 18 | 12 | 43 | -31 | 0.44 | 1.59 | | 0.55 | 15 |
| 17 | Coventry City (19) | 38 | 28 | 2 | 8 | 18 | 15 | 47 | -32 | 0.53 | 1.67 | | 0.50 | 14 |
| 18 | Manchester City (18) | 38 | 28 | 2 | 8 | 18 | 16 | 51 | -35 | 0.57 | 1.82 | | 0.50 | 14 |
| 19 | Everton (16) | 38 | 23 | 2 | 5 | 16 | 12 | 39 | -27 | 0.52 | 1.69 | | 0.47 | 11 |
| 20 | Bradford City (20) | 38 | 29 | 0 | 7 | 22 | 11 | 59 | -48 | 0.37 | 2.03 | | 0.24 | 7 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|