|
|
 |
| FOOTBALL STATISTICS |
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Reading (2) | 30 | 19 | 4 | 7 | 47 | 24 | 23 | 1.56 | 0.80 | | 2.03 | 61 |
| 2 | Brighton & Hove Albion (1) | 29 | 15 | 10 | 4 | 41 | 30 | 11 | 1.41 | 1.03 | | 1.89 | 55 |
| 3 | Stoke City (5) | 30 | 15 | 9 | 6 | 44 | 28 | 16 | 1.46 | 0.93 | | 1.80 | 54 |
| 4 | Bristol City (7) | 29 | 15 | 6 | 8 | 46 | 31 | 15 | 1.58 | 1.06 | | 1.75 | 51 |
| 5 | Brentford (3) | 29 | 14 | 6 | 9 | 52 | 32 | 20 | 1.79 | 1.10 | | 1.65 | 48 |
| 6 | Huddersfield Town (6) | 29 | 13 | 9 | 7 | 43 | 31 | 12 | 1.48 | 1.06 | | 1.65 | 48 |
| 7 | Queens Park Rangers (8) | 30 | 13 | 8 | 9 | 43 | 33 | 10 | 1.43 | 1.10 | | 1.56 | 47 |
| 8 | Oldham Athletic (9) | 30 | 12 | 10 | 8 | 53 | 40 | 13 | 1.76 | 1.33 | | 1.53 | 46 |
| 9 | Tranmere Rovers (12) | 27 | 13 | 7 | 7 | 47 | 34 | 13 | 1.74 | 1.25 | | 1.70 | 46 |
| 10 | Cardiff City (4) | 29 | 11 | 11 | 7 | 41 | 33 | 8 | 1.41 | 1.13 | | 1.51 | 44 |
| 11 | Wycombe Wanderers (11) | 28 | 11 | 9 | 8 | 41 | 35 | 6 | 1.46 | 1.25 | | 1.50 | 42 |
| 12 | Port Vale (14) | 30 | 11 | 6 | 13 | 38 | 43 | -5 | 1.26 | 1.43 | | 1.30 | 39 |
| 13 | Colchester United (15) | 31 | 11 | 6 | 14 | 47 | 53 | -6 | 1.51 | 1.70 | | 1.25 | 39 |
| 14 | Swindon Town (13) | 30 | 10 | 9 | 11 | 34 | 40 | -6 | 1.13 | 1.33 | | 1.30 | 39 |
| 15 | Wigan Athletic (10) | 30 | 9 | 11 | 10 | 42 | 37 | 5 | 1.40 | 1.23 | | 1.26 | 38 |
| 16 | Peterborough United (17) | 28 | 10 | 5 | 13 | 38 | 36 | 2 | 1.35 | 1.28 | | 1.25 | 35 |
| 17 | Chesterfield (18) | 27 | 9 | 7 | 11 | 37 | 38 | -1 | 1.37 | 1.40 | | 1.25 | 34 |
| 18 | Blackpool (16) | 29 | 8 | 10 | 11 | 36 | 48 | -12 | 1.24 | 1.65 | | 1.17 | 34 |
| 19 | Bury (22) | 30 | 8 | 7 | 15 | 29 | 48 | -19 | 0.96 | 1.60 | | 1.03 | 31 |
| 20 | AFC Bournemouth (21) | 29 | 7 | 9 | 13 | 35 | 45 | -10 | 1.20 | 1.55 | | 1.03 | 30 |
| 21 | Northampton Town (20) | 29 | 8 | 3 | 18 | 31 | 51 | -20 | 1.06 | 1.75 | | 0.93 | 27 |
| 22 | Notts County (19) | 30 | 6 | 8 | 16 | 35 | 53 | -18 | 1.16 | 1.76 | | 0.86 | 26 |
| 23 | Wrexham (23) | 31 | 6 | 7 | 18 | 35 | 66 | -31 | 1.12 | 2.12 | | 0.80 | 25 |
| 24 | Cambridge United (24) | 28 | 5 | 7 | 16 | 28 | 54 | -26 | 1.00 | 1.92 | | 0.78 | 22 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|