|
|
 |
| FOOTBALL STATISTICS |
|
Nationwide Division Two |
| 2001-2002 Season Domestic Stats |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brentford (3) | 15 | 10 | 4 | 1 | 31 | 13 | 18 | 2.06 | 0.86 | | 2.26 | 34 |
| 2 | Brighton & Hove Albion (1) | 16 | 9 | 5 | 2 | 24 | 13 | 11 | 1.50 | 0.81 | | 2.00 | 32 |
| 3 | Stoke City (5) | 14 | 9 | 2 | 3 | 19 | 7 | 12 | 1.35 | 0.50 | | 2.07 | 29 |
| 4 | Bristol City (7) | 16 | 8 | 4 | 4 | 23 | 14 | 9 | 1.43 | 0.87 | | 1.75 | 28 |
| 5 | Peterborough United (17) | 16 | 8 | 2 | 6 | 27 | 19 | 8 | 1.68 | 1.18 | | 1.62 | 26 |
| 6 | Huddersfield Town (6) | 16 | 8 | 2 | 6 | 24 | 17 | 7 | 1.50 | 1.06 | | 1.62 | 26 |
| 7 | Wycombe Wanderers (11) | 16 | 6 | 7 | 3 | 21 | 16 | 5 | 1.31 | 1.00 | | 1.56 | 25 |
| 8 | Oldham Athletic (9) | 16 | 6 | 5 | 5 | 30 | 23 | 7 | 1.87 | 1.43 | | 1.43 | 23 |
| 9 | Colchester United (15) | 16 | 7 | 2 | 7 | 26 | 25 | 1 | 1.62 | 1.56 | | 1.43 | 23 |
| 10 | Swindon Town (13) | 15 | 6 | 5 | 4 | 18 | 17 | 1 | 1.20 | 1.13 | | 1.53 | 23 |
| 11 | Reading (2) | 15 | 7 | 2 | 6 | 17 | 16 | 1 | 1.13 | 1.06 | | 1.53 | 23 |
| 12 | Tranmere Rovers (12) | 16 | 6 | 4 | 6 | 27 | 24 | 3 | 1.68 | 1.50 | | 1.37 | 22 |
| 13 | Queens Park Rangers (8) | 16 | 6 | 4 | 6 | 20 | 20 | 0 | 1.25 | 1.25 | | 1.37 | 22 |
| 14 | Blackpool (16) | 15 | 6 | 4 | 5 | 23 | 26 | -3 | 1.53 | 1.73 | | 1.46 | 22 |
| 15 | Cardiff City (4) | 14 | 5 | 6 | 3 | 21 | 15 | 6 | 1.50 | 1.07 | | 1.50 | 21 |
| 16 | AFC Bournemouth (21) | 16 | 5 | 4 | 7 | 19 | 26 | -7 | 1.18 | 1.62 | | 1.18 | 19 |
| 17 | Port Vale (14) | 16 | 5 | 3 | 8 | 22 | 25 | -3 | 1.37 | 1.56 | | 1.12 | 18 |
| 18 | Notts County (19) | 15 | 4 | 4 | 7 | 21 | 28 | -7 | 1.40 | 1.86 | | 1.06 | 16 |
| 19 | Chesterfield (18) | 16 | 3 | 5 | 8 | 17 | 23 | -6 | 1.06 | 1.43 | | 0.87 | 14 |
| 20 | Cambridge United (24) | 16 | 3 | 5 | 8 | 18 | 29 | -11 | 1.12 | 1.81 | | 0.87 | 14 |
| 21 | Northampton Town (20) | 16 | 4 | 2 | 10 | 16 | 31 | -15 | 1.00 | 1.93 | | 0.87 | 14 |
| 22 | Wrexham (23) | 14 | 3 | 4 | 7 | 20 | 34 | -14 | 1.42 | 2.42 | | 0.92 | 13 |
| 23 | Wigan Athletic (10) | 14 | 3 | 3 | 8 | 16 | 22 | -6 | 1.14 | 1.57 | | 0.85 | 12 |
| 24 | Bury (22) | 15 | 3 | 2 | 10 | 13 | 30 | -17 | 0.86 | 2.00 | | 0.73 | 11 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|