|
|
 |
| FOOTBALL STATISTICS |
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Record when Drawing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Luton Town (2) | 46 | 22 | 13 | 5 | 4 | 42 | 25 | 17 | 1.90 | 1.13 | | 2.00 | 44 |
| 2 | Shrewsbury Town (9) | 46 | 16 | 9 | 4 | 3 | 21 | 12 | 9 | 1.31 | 0.75 | | 1.93 | 31 |
| 3 | Cheltenham Town (4) | 46 | 21 | 8 | 9 | 4 | 20 | 17 | 3 | 0.95 | 0.80 | | 1.57 | 33 |
| 4 | Mansfield Town (3) | 46 | 14 | 6 | 4 | 4 | 11 | 9 | 2 | 0.78 | 0.64 | | 1.57 | 22 |
| 5 | Rochdale (5) | 46 | 18 | 7 | 7 | 4 | 20 | 16 | 4 | 1.11 | 0.88 | | 1.55 | 28 |
| 6 | Exeter City (16) | 46 | 22 | 8 | 10 | 4 | 24 | 22 | 2 | 1.09 | 1.00 | | 1.54 | 34 |
| 7 | Macclesfield Town (13) | 46 | 25 | 10 | 8 | 7 | 22 | 17 | 5 | 0.88 | 0.68 | | 1.52 | 38 |
| 8 | Plymouth Argyle (1) | 46 | 21 | 7 | 9 | 5 | 16 | 15 | 1 | 0.76 | 0.71 | | 1.42 | 30 |
| 9 | York City (14) | 46 | 23 | 9 | 5 | 9 | 25 | 26 | -1 | 1.08 | 1.13 | | 1.39 | 32 |
| 10 | Scunthorpe United (8) | 46 | 23 | 7 | 10 | 6 | 28 | 26 | 2 | 1.21 | 1.13 | | 1.34 | 31 |
| 11 | Rushden & Diamonds (6) | 46 | 21 | 6 | 10 | 5 | 19 | 16 | 3 | 0.90 | 0.76 | | 1.33 | 28 |
| 12 | Hull City (11) | 46 | 18 | 5 | 8 | 5 | 12 | 10 | 2 | 0.66 | 0.55 | | 1.27 | 23 |
| 13 | Kidderminster Harriers (10) | 46 | 22 | 7 | 7 | 8 | 21 | 22 | -1 | 0.95 | 1.00 | | 1.27 | 28 |
| 14 | Swansea City (20) | 46 | 15 | 4 | 7 | 4 | 12 | 11 | 1 | 0.80 | 0.73 | | 1.26 | 19 |
| 15 | Hartlepool United (7) | 46 | 15 | 4 | 6 | 5 | 14 | 14 | 0 | 0.93 | 0.93 | | 1.20 | 18 |
| 16 | Leyton Orient (18) | 46 | 17 | 3 | 11 | 3 | 11 | 9 | 2 | 0.64 | 0.52 | | 1.17 | 20 |
| 17 | Darlington (15) | 46 | 26 | 8 | 6 | 12 | 25 | 34 | -9 | 0.96 | 1.30 | | 1.15 | 30 |
| 18 | Bristol Rovers (23) | 46 | 25 | 6 | 9 | 10 | 17 | 27 | -10 | 0.68 | 1.08 | | 1.08 | 27 |
| 19 | Southend United (12) | 46 | 21 | 4 | 10 | 7 | 14 | 19 | -5 | 0.66 | 0.90 | | 1.04 | 22 |
| 20 | Lincoln City (22) | 46 | 22 | 4 | 11 | 7 | 19 | 22 | -3 | 0.86 | 1.00 | | 1.04 | 23 |
| 21 | Torquay United (19) | 46 | 26 | 6 | 8 | 12 | 18 | 28 | -10 | 0.69 | 1.07 | | 1.00 | 26 |
| 22 | Carlisle United (17) | 46 | 25 | 4 | 13 | 8 | 20 | 27 | -7 | 0.80 | 1.08 | | 1.00 | 25 |
| 23 | Halifax Town (24) | 46 | 15 | 2 | 9 | 4 | 15 | 15 | 0 | 1.00 | 1.00 | | 1.00 | 15 |
| 24 | Oxford United (21) | 46 | 23 | 3 | 10 | 10 | 16 | 23 | -7 | 0.69 | 1.00 | | 0.82 | 19 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|