|
|
 |
| FOOTBALL STATISTICS |
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Record when Losing at Halftime |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Plymouth Argyle (1) | 46 | 4 | 3 | 0 | 1 | 9 | 7 | 2 | 2.25 | 1.75 | | 2.25 | 9 |
| 2 | Rochdale (5) | 46 | 14 | 3 | 5 | 6 | 19 | 28 | -9 | 1.35 | 2.00 | | 1.00 | 14 |
| 3 | Mansfield Town (3) | 46 | 14 | 3 | 1 | 10 | 14 | 33 | -19 | 1.00 | 2.35 | | 0.71 | 10 |
| 4 | Southend United (12) | 46 | 15 | 2 | 2 | 11 | 17 | 31 | -14 | 1.13 | 2.06 | | 0.53 | 8 |
| 5 | Rushden & Diamonds (6) | 46 | 8 | 1 | 1 | 6 | 8 | 19 | -11 | 1.00 | 2.37 | | 0.50 | 4 |
| 6 | Hartlepool United (7) | 46 | 13 | 1 | 3 | 9 | 9 | 22 | -13 | 0.69 | 1.69 | | 0.46 | 6 |
| 7 | Torquay United (19) | 46 | 11 | 0 | 5 | 6 | 9 | 25 | -16 | 0.81 | 2.27 | | 0.45 | 5 |
| 8 | Oxford United (21) | 46 | 16 | 1 | 4 | 11 | 19 | 36 | -17 | 1.18 | 2.25 | | 0.43 | 7 |
| 9 | Kidderminster Harriers (10) | 46 | 10 | 1 | 1 | 8 | 4 | 16 | -12 | 0.40 | 1.60 | | 0.40 | 4 |
| 10 | Macclesfield Town (13) | 46 | 13 | 1 | 2 | 10 | 6 | 26 | -20 | 0.46 | 2.00 | | 0.38 | 5 |
| 11 | Cheltenham Town (4) | 46 | 9 | 0 | 3 | 6 | 11 | 23 | -12 | 1.22 | 2.55 | | 0.33 | 3 |
| 12 | Exeter City (16) | 46 | 17 | 1 | 2 | 14 | 11 | 42 | -31 | 0.64 | 2.47 | | 0.29 | 5 |
| 13 | Carlisle United (17) | 46 | 11 | 1 | 0 | 10 | 6 | 22 | -16 | 0.54 | 2.00 | | 0.27 | 3 |
| 14 | Scunthorpe United (8) | 46 | 8 | 0 | 2 | 6 | 7 | 16 | -9 | 0.87 | 2.00 | | 0.25 | 2 |
| 15 | Lincoln City (22) | 46 | 17 | 0 | 4 | 13 | 11 | 35 | -24 | 0.64 | 2.05 | | 0.23 | 4 |
| 16 | Shrewsbury Town (9) | 46 | 14 | 0 | 3 | 11 | 9 | 27 | -18 | 0.64 | 1.92 | | 0.21 | 3 |
| 17 | Darlington (15) | 46 | 10 | 0 | 2 | 8 | 10 | 29 | -19 | 1.00 | 2.90 | | 0.20 | 2 |
| 18 | Swansea City (20) | 46 | 17 | 1 | 0 | 16 | 9 | 45 | -36 | 0.52 | 2.64 | | 0.17 | 3 |
| 19 | Luton Town (2) | 46 | 6 | 0 | 1 | 5 | 5 | 12 | -7 | 0.83 | 2.00 | | 0.16 | 1 |
| 20 | Bristol Rovers (23) | 46 | 13 | 0 | 2 | 11 | 6 | 23 | -17 | 0.46 | 1.76 | | 0.15 | 2 |
| 21 | Hull City (11) | 46 | 13 | 0 | 2 | 11 | 10 | 31 | -21 | 0.76 | 2.38 | | 0.15 | 2 |
| 22 | York City (14) | 46 | 14 | 0 | 2 | 12 | 9 | 34 | -25 | 0.64 | 2.42 | | 0.14 | 2 |
| 23 | Leyton Orient (18) | 46 | 18 | 0 | 1 | 17 | 17 | 55 | -38 | 0.94 | 3.05 | | 0.05 | 1 |
| 24 | Halifax Town (24) | 46 | 19 | 0 | 0 | 19 | 6 | 57 | -51 | 0.31 | 3.00 | | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|