|
|
 |
| FOOTBALL STATISTICS |
|
Nationwide Division Three |
| 2001-2002 Season Domestic Stats |
| Record in Last 8 Matches Overall |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Luton Town (2) | 8 | 7 | 1 | 0 | 23 | 4 | 19 | 2.87 | 0.50 | | 2.75 | 22 | wDwWwWWW |
| 2 | Hartlepool United (7) | 8 | 6 | 1 | 1 | 17 | 4 | 13 | 2.12 | 0.50 | | 2.37 | 19 | wWwWwLwd |
| 3 | Plymouth Argyle (1) | 8 | 6 | 1 | 1 | 13 | 3 | 10 | 1.62 | 0.37 | | 2.37 | 19 | WwwDlWww |
| 4 | Rushden & Diamonds (6) | 8 | 5 | 1 | 2 | 20 | 8 | 12 | 2.50 | 1.00 | | 2.00 | 16 | wLdWwWwL |
| 5 | York City (14) | 8 | 5 | 1 | 2 | 11 | 4 | 7 | 1.37 | 0.50 | | 2.00 | 16 | lWWDwWlW |
| 6 | Torquay United (19) | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 1.50 | 0.75 | | 1.87 | 15 | dLdWwDwW |
| 7 | Rochdale (5) | 8 | 4 | 2 | 2 | 14 | 12 | 2 | 1.75 | 1.50 | | 1.75 | 14 | WdWWlWLd |
| 8 | Darlington (15) | 8 | 4 | 1 | 3 | 13 | 12 | 1 | 1.62 | 1.50 | | 1.62 | 13 | wLWlWwDl |
| 9 | Shrewsbury Town (9) | 8 | 4 | 1 | 3 | 10 | 9 | 1 | 1.25 | 1.12 | | 1.62 | 13 | LwWwLldW |
| 10 | Cheltenham Town (4) | 8 | 4 | 1 | 3 | 8 | 7 | 1 | 1.00 | 0.87 | | 1.62 | 13 | ldWllWwW |
| 11 | Southend United (12) | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 0.87 | 0.87 | | 1.37 | 11 | dLdWlWwl |
| 12 | Scunthorpe United (8) | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 0.87 | 1.00 | | 1.37 | 11 | WlDdLlWw |
| 13 | Macclesfield Town (13) | 8 | 3 | 2 | 3 | 7 | 9 | -2 | 0.87 | 1.12 | | 1.37 | 11 | DdWlWwLl |
| 14 | Kidderminster Harriers (10) | 8 | 3 | 1 | 4 | 8 | 7 | 1 | 1.00 | 0.87 | | 1.25 | 10 | LwDlWlwl |
| 15 | Leyton Orient (18) | 8 | 2 | 4 | 2 | 5 | 8 | -3 | 0.62 | 1.00 | | 1.25 | 10 | wDdDlDWl |
| 16 | Mansfield Town (3) | 8 | 3 | 1 | 4 | 11 | 15 | -4 | 1.37 | 1.87 | | 1.25 | 10 | WlWWlLdl |
| 17 | Halifax Town (24) | 8 | 3 | 1 | 4 | 13 | 21 | -8 | 1.62 | 2.62 | | 1.25 | 10 | LwLlDlWW |
| 18 | Carlisle United (17) | 8 | 2 | 3 | 3 | 7 | 10 | -3 | 0.87 | 1.25 | | 1.12 | 9 | lDLdlWdW |
| 19 | Exeter City (16) | 8 | 1 | 5 | 2 | 7 | 10 | -3 | 0.87 | 1.25 | | 1.00 | 8 | LdDlDdWD |
| 20 | Bristol Rovers (23) | 8 | 1 | 2 | 5 | 4 | 13 | -9 | 0.50 | 1.62 | | 0.62 | 5 | llDlWlDL |
| 21 | Swansea City (20) | 8 | 1 | 2 | 5 | 7 | 20 | -13 | 0.87 | 2.50 | | 0.62 | 5 | DlLlLdWl |
| 22 | Lincoln City (22) | 8 | 0 | 4 | 4 | 5 | 10 | -5 | 0.62 | 1.25 | | 0.50 | 4 | dDdLdlLL |
| 23 | Oxford United (21) | 8 | 1 | 1 | 6 | 6 | 12 | -6 | 0.75 | 1.50 | | 0.50 | 4 | LlDlLlWl |
| 24 | Hull City (11) | 8 | 0 | 3 | 5 | 5 | 13 | -8 | 0.62 | 1.62 | | 0.37 | 3 | DdlLlLdl |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|