|
|
 |
| FOOTBALL STATISTICS |
|
Nationwide Conference |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Dagenham & Redbridge (2) | 6 | 12 | 3 | 2 | 4 | | 23 |
| 2 | Boston United (1) | 4 | 15 | 2 | 3 | 3 | | 17 |
| 3 | Doncaster Rovers (4) | 6 | 8 | 4 | 2 | 8 | | 16 |
| 4 | Yeovil Town (3) | 4 | 15 | 3 | 3 | 6 | | 15 |
| 5 | Telford United (9) | 5 | 8 | 3 | 3 | 6 | | 11 |
| 6 | Farnborough Town (7) | 5 | 8 | 3 | 4 | 4 | | 10 |
| 7 | Margate (8) | 4 | 8 | 4 | 2 | 10 | | 8 |
| 8 | Nuneaton Borough (10) | 4 | 7 | 2 | 3 | 6 | | 6 |
| 9 | Scarborough (12) | 3 | 9 | 3 | 3 | 7 | | 5 |
| 10 | Hereford United (17) | 2 | 6 | 3 | 3 | 5 | | 1 |
| 11 | Barnet (5) | 4 | 5 | 2 | 4 | 7 | | 0 |
| 12 | Forest Green Rovers (18) | 3 | 7 | 3 | 3 | 10 | | 0 |
| 13 | Morecambe (6) | 2 | 7 | 4 | 4 | 6 | | -1 |
| 14 | Leigh RMI (16) | 3 | 7 | 3 | 5 | 6 | | -2 |
| 15 | Northwich Victoria (13) | 3 | 4 | 2 | 3 | 8 | | -2 |
| 16 | Stevenage Borough (11) | 2 | 5 | 3 | 4 | 5 | | -3 |
| 17 | Chester City (14) | 4 | 8 | 3 | 6 | 10 | | -5 |
| 18 | Woking (19) | 2 | 3 | 2 | 4 | 5 | | -6 |
| 19 | Southport (15) | 2 | 6 | 3 | 5 | 9 | | -9 |
| 20 | Dover Athletic (22) | 2 | 5 | 2 | 6 | 6 | | -11 |
| 21 | Stalybridge (21) | 3 | 5 | 2 | 6 | 10 | | -12 |
| 22 | Hayes (20) | 3 | 4 | 1 | 6 | 9 | | -13 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Dagenham & Redbridge (2) | 6 | 9 | 1 | 1 | 2 | | 23 |
| 2 | Boston United (1) | 4 | 8 | 2 | 1 | 3 | | 16 |
| 3 | Farnborough Town (7) | 5 | 5 | 2 | 2 | 3 | | 13 |
| 4 | Doncaster Rovers (4) | 4 | 6 | 3 | 2 | 4 | | 11 |
| 5 | Morecambe (6) | 4 | 6 | 2 | 2 | 3 | | 11 |
| 6 | Scarborough (12) | 4 | 10 | 2 | 3 | 6 | | 9 |
| 7 | Northwich Victoria (13) | 3 | 3 | 2 | 1 | 3 | | 8 |
| 8 | Forest Green Rovers (18) | 3 | 6 | 6 | 2 | 8 | | 7 |
| 9 | Margate (8) | 2 | 8 | 2 | 1 | 6 | | 7 |
| 10 | Stalybridge (21) | 4 | 9 | 5 | 4 | 8 | | 6 |
| 11 | Chester City (14) | 3 | 7 | 3 | 3 | 5 | | 5 |
| 12 | Telford United (9) | 3 | 4 | 1 | 2 | 3 | | 5 |
| 13 | Nuneaton Borough (10) | 5 | 5 | 1 | 4 | 5 | | 4 |
| 14 | Southport (15) | 2 | 8 | 2 | 3 | 3 | | 4 |
| 15 | Dover Athletic (22) | 3 | 4 | 4 | 3 | 5 | | 3 |
| 16 | Barnet (5) | 2 | 6 | 1 | 3 | 3 | | 1 |
| 17 | Hereford United (17) | 2 | 5 | 2 | 3 | 3 | | 1 |
| 18 | Stevenage Borough (11) | 2 | 4 | 2 | 3 | 3 | | 0 |
| 19 | Woking (19) | 2 | 9 | 1 | 4 | 5 | | -1 |
| 20 | Yeovil Town (3) | 1 | 7 | 2 | 3 | 4 | | -1 |
| 21 | Leigh RMI (16) | 2 | 3 | 1 | 3 | 4 | | -3 |
| 22 | Hayes (20) | 2 | 2 | 1 | 6 | 8 | | -17 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Dagenham & Redbridge (2) | 7 | 13 | 2 | 2 | 4 | | 26 |
| 2 | Yeovil Town (3) | 4 | 11 | 2 | 1 | 3 | | 19 |
| 3 | Boston United (1) | 4 | 8 | 2 | 2 | 4 | | 12 |
| 4 | Barnet (5) | 3 | 7 | 2 | 2 | 5 | | 7 |
| 5 | Leigh RMI (16) | 3 | 8 | 2 | 3 | 3 | | 7 |
| 6 | Telford United (9) | 2 | 8 | 4 | 2 | 7 | | 5 |
| 7 | Nuneaton Borough (10) | 3 | 4 | 1 | 2 | 5 | | 3 |
| 8 | Chester City (14) | 3 | 5 | 1 | 3 | 5 | | 1 |
| 9 | Doncaster Rovers (4) | 3 | 6 | 4 | 5 | 5 | | -1 |
| 10 | Hayes (20) | 4 | 4 | 1 | 4 | 6 | | -1 |
| 11 | Margate (8) | 2 | 9 | 3 | 4 | 7 | | -1 |
| 12 | Southport (15) | 3 | 5 | 2 | 3 | 8 | | -1 |
| 13 | Forest Green Rovers (18) | 1 | 4 | 2 | 2 | 5 | | -2 |
| 14 | Farnborough Town (7) | 2 | 4 | 1 | 3 | 5 | | -3 |
| 15 | Morecambe (6) | 2 | 3 | 2 | 3 | 5 | | -3 |
| 16 | Stevenage Borough (11) | 1 | 3 | 2 | 3 | 5 | | -6 |
| 17 | Hereford United (17) | 1 | 4 | 2 | 4 | 4 | | -7 |
| 18 | Scarborough (12) | 2 | 4 | 2 | 3 | 10 | | -7 |
| 19 | Stalybridge (21) | 1 | 2 | 2 | 3 | 6 | | -8 |
| 20 | Northwich Victoria (13) | 2 | 5 | 1 | 5 | 6 | | -9 |
| 21 | Dover Athletic (22) | 2 | 3 | 1 | 7 | 8 | | -19 |
| 22 | Woking (19) | 1 | 5 | 2 | 8 | 9 | | -23 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Conference Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|