|
|
 |
| FOOTBALL STATISTICS |
|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Arsenal (1) | 13 | 21 | 2 | 1 | 4 | | 55 |
| 2 | Liverpool (2) | 7 | 14 | 2 | 2 | 5 | | 26 |
| 3 | Manchester United (3) | 8 | 8 | 2 | 3 | 3 | | 22 |
| 4 | Newcastle United (4) | 5 | 8 | 2 | 2 | 3 | | 16 |
| 5 | Chelsea (6) | 3 | 8 | 2 | 1 | 3 | | 13 |
| 6 | Leeds United (5) | 3 | 11 | 3 | 2 | 7 | | 10 |
| 7 | West Ham United (7) | 3 | 6 | 2 | 2 | 5 | | 6 |
| 8 | Aston Villa (8) | 3 | 7 | 3 | 2 | 8 | | 5 |
| 9 | Southampton (11) | 2 | 6 | 4 | 3 | 6 | | 1 |
| 10 | Tottenham Hotspur (9) | 3 | 3 | 2 | 3 | 4 | | 1 |
| 11 | Blackburn Rovers (10) | 2 | 6 | 2 | 4 | 5 | | -3 |
| 12 | Middlesbrough (12) | 2 | 5 | 2 | 4 | 4 | | -3 |
| 13 | Bolton Wanderers (16) | 3 | 4 | 4 | 3 | 12 | | -4 |
| 14 | Sunderland (17) | 2 | 3 | 2 | 3 | 6 | | -4 |
| 15 | Charlton Athletic (14) | 2 | 4 | 2 | 4 | 8 | | -8 |
| 16 | Fulham (13) | 3 | 8 | 2 | 6 | 9 | | -8 |
| 17 | Ipswich Town (18) | 4 | 4 | 3 | 4 | 15 | | -8 |
| 18 | Everton (15) | 2 | 4 | 3 | 5 | 7 | | -9 |
| 19 | Derby County (19) | 1 | 2 | 2 | 7 | 10 | | -24 |
| 20 | Leicester City (20) | 1 | 4 | 3 | 6 | 16 | | -24 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Arsenal (1) | 7 | 11 | 2 | 1 | 3 | | 28 |
| 2 | Liverpool (2) | 6 | 10 | 2 | 1 | 4 | | 23 |
| 3 | Chelsea (6) | 7 | 7 | 3 | 2 | 3 | | 22 |
| 4 | Aston Villa (8) | 4 | 7 | 2 | 1 | 3 | | 15 |
| 5 | West Ham United (7) | 4 | 8 | 2 | 2 | 4 | | 12 |
| 6 | Leeds United (5) | 2 | 8 | 2 | 1 | 3 | | 10 |
| 7 | Newcastle United (4) | 4 | 5 | 1 | 2 | 2 | | 10 |
| 8 | Manchester United (3) | 4 | 4 | 1 | 2 | 3 | | 8 |
| 9 | Middlesbrough (12) | 2 | 6 | 3 | 2 | 3 | | 6 |
| 10 | Southampton (11) | 3 | 6 | 4 | 3 | 5 | | 5 |
| 11 | Sunderland (17) | 2 | 7 | 2 | 2 | 4 | | 5 |
| 12 | Tottenham Hotspur (9) | 2 | 5 | 1 | 2 | 2 | | 4 |
| 13 | Everton (15) | 2 | 4 | 1 | 2 | 3 | | 2 |
| 14 | Fulham (13) | 2 | 7 | 2 | 3 | 4 | | 2 |
| 15 | Blackburn Rovers (10) | 3 | 7 | 2 | 4 | 6 | | 0 |
| 16 | Charlton Athletic (14) | 1 | 3 | 2 | 2 | 4 | | -2 |
| 17 | Ipswich Town (18) | 4 | 4 | 2 | 4 | 8 | | -2 |
| 18 | Bolton Wanderers (16) | 2 | 3 | 3 | 3 | 10 | | -7 |
| 19 | Derby County (19) | 2 | 3 | 2 | 4 | 6 | | -7 |
| 20 | Leicester City (20) | 1 | 2 | 2 | 3 | 9 | | -11 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Arsenal (1) | 8 | 19 | 2 | 0 | 2 | | 43 |
| 2 | Manchester United (3) | 6 | 12 | 2 | 2 | 3 | | 23 |
| 3 | Liverpool (2) | 6 | 7 | 1 | 1 | 3 | | 20 |
| 4 | Newcastle United (4) | 3 | 4 | 1 | 1 | 2 | | 9 |
| 5 | Leeds United (5) | 3 | 6 | 2 | 2 | 4 | | 7 |
| 6 | Chelsea (6) | 2 | 4 | 2 | 2 | 5 | | 1 |
| 7 | Aston Villa (8) | 2 | 3 | 2 | 2 | 7 | | -2 |
| 8 | Charlton Athletic (14) | 1 | 4 | 3 | 3 | 4 | | -3 |
| 9 | Middlesbrough (12) | 2 | 3 | 2 | 4 | 4 | | -5 |
| 10 | Southampton (11) | 2 | 3 | 2 | 4 | 4 | | -5 |
| 11 | Bolton Wanderers (16) | 1 | 5 | 3 | 3 | 8 | | -6 |
| 12 | Blackburn Rovers (10) | 2 | 3 | 1 | 4 | 7 | | -9 |
| 13 | Ipswich Town (18) | 2 | 2 | 2 | 4 | 8 | | -10 |
| 14 | Sunderland (17) | 1 | 3 | 2 | 5 | 6 | | -13 |
| 15 | Tottenham Hotspur (9) | 1 | 2 | 1 | 4 | 7 | | -13 |
| 16 | Fulham (13) | 1 | 3 | 2 | 5 | 8 | | -15 |
| 17 | West Ham United (7) | 1 | 2 | 1 | 5 | 6 | | -15 |
| 18 | Everton (15) | 1 | 3 | 3 | 4 | 13 | | -16 |
| 19 | Leicester City (20) | 1 | 2 | 2 | 4 | 11 | | -16 |
| 20 | Derby County (19) | 1 | 1 | 1 | 7 | 9 | | -25 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|