|
|
 |
| FOOTBALL STATISTICS |
|
FA Barclaycard Premiership |
| 2001-2002 Season Domestic Stats |
| Record Versus Bottom-Half Opposition |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Arsenal (1) | 38 | 20 | 16 | 3 | 1 | 47 | 14 | 33 | 2.35 | 0.70 | | 2.55 | 51 |
| 2 | Manchester United (3) | 38 | 20 | 16 | 2 | 2 | 51 | 14 | 37 | 2.55 | 0.70 | | 2.50 | 50 |
| 3 | Liverpool (2) | 38 | 20 | 14 | 4 | 2 | 38 | 10 | 28 | 1.90 | 0.50 | | 2.30 | 46 |
| 4 | Newcastle United (4) | 38 | 20 | 13 | 5 | 2 | 43 | 20 | 23 | 2.15 | 1.00 | | 2.20 | 44 |
| 5 | Leeds United (5) | 38 | 20 | 12 | 6 | 2 | 28 | 10 | 18 | 1.40 | 0.50 | | 2.10 | 42 |
| 6 | Chelsea (6) | 38 | 20 | 10 | 7 | 3 | 37 | 20 | 17 | 1.85 | 1.00 | | 1.85 | 37 |
| 7 | West Ham United (7) | 38 | 20 | 11 | 3 | 6 | 28 | 22 | 6 | 1.40 | 1.10 | | 1.80 | 36 |
| 8 | Everton (15) | 38 | 18 | 9 | 4 | 5 | 23 | 19 | 4 | 1.27 | 1.05 | | 1.72 | 31 |
| 9 | Middlesbrough (12) | 38 | 18 | 8 | 5 | 5 | 19 | 14 | 5 | 1.05 | 0.77 | | 1.61 | 29 |
| 10 | Southampton (11) | 38 | 18 | 7 | 7 | 4 | 26 | 17 | 9 | 1.44 | 0.94 | | 1.55 | 28 |
| 11 | Tottenham Hotspur (9) | 38 | 20 | 9 | 4 | 7 | 30 | 23 | 7 | 1.50 | 1.15 | | 1.55 | 31 |
| 12 | Blackburn Rovers (10) | 38 | 20 | 9 | 4 | 7 | 26 | 20 | 6 | 1.30 | 1.00 | | 1.55 | 31 |
| 13 | Aston Villa (8) | 38 | 20 | 8 | 7 | 5 | 26 | 23 | 3 | 1.30 | 1.15 | | 1.55 | 31 |
| 14 | Fulham (13) | 38 | 18 | 6 | 9 | 3 | 18 | 11 | 7 | 1.00 | 0.61 | | 1.50 | 27 |
| 15 | Ipswich Town (18) | 38 | 18 | 7 | 5 | 6 | 27 | 22 | 5 | 1.50 | 1.22 | | 1.44 | 26 |
| 16 | Charlton Athletic (14) | 38 | 18 | 5 | 10 | 3 | 20 | 15 | 5 | 1.11 | 0.83 | | 1.38 | 25 |
| 17 | Sunderland (17) | 38 | 18 | 6 | 5 | 7 | 15 | 22 | -7 | 0.83 | 1.22 | | 1.27 | 23 |
| 18 | Bolton Wanderers (16) | 38 | 18 | 5 | 6 | 7 | 21 | 22 | -1 | 1.16 | 1.22 | | 1.16 | 21 |
| 19 | Derby County (19) | 38 | 18 | 4 | 3 | 11 | 18 | 28 | -10 | 1.00 | 1.55 | | 0.83 | 15 |
| 20 | Leicester City (20) | 38 | 18 | 2 | 8 | 8 | 14 | 31 | -17 | 0.77 | 1.72 | | 0.77 | 14 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|