|
|
 |
| FOOTBALL STATISTICS |
|
Bell's Scottish League Division Three |
| 2001-2002 Season Domestic Stats |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Brechin City | W1 | WD2 | 13 | 6 | 3-2-3 | WdLlDlwW |
| Dumbarton | D1 | WD4 | 11 | 8 | 5-1-2 | DWwWllWw |
| Albion Rovers | D1 | WD10 | 13 | 12 | 4-4-0 | DwWwDdwD |
| Peterhead | W1 | WD1 | 10 | 7 | 3-1-4 | WlWlLdLw |
| Montrose | L1 | LD1 | 14 | 12 | 4-1-3 | lWwWdLwl |
| Elgin City | D1 | LD2 | 11 | 12 | 3-2-3 | dLwlWDWL |
| East Stirlingshire | L2 | LD2 | 6 | 9 | 4-0-4 | LlWLWWWl |
| East Fife | W1 | WD2 | 7 | 11 | 2-1-5 | wDlllLwL |
| Stirling Albion | L3 | LD4 | 3 | 11 | 1-1-6 | lLldWlLL |
| Queens Park | D1 | WD2 | 12 | 12 | 3-2-3 | dwLDwwLl |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|