|
|
 |
| FOOTBALL STATISTICS |
|
Bank of Scotland Premier League |
| 2001-2002 Season Domestic Stats |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Celtic (1) | 14 | 19 | 1 | 1 | 1 | | 58 |
| 2 | Rangers (2) | 6 | 19 | 2 | 1 | 2 | | 34 |
| 3 | Heart of Midlothian (6) | 3 | 6 | 2 | 3 | 5 | | 3 |
| 4 | Livingston (3) | 4 | 8 | 2 | 4 | 8 | | 2 |
| 5 | Kilmarnock (5) | 2 | 5 | 2 | 3 | 5 | | -1 |
| 6 | Aberdeen (4) | 2 | 5 | 2 | 4 | 4 | | -3 |
| 7 | Dundee (9) | 2 | 3 | 2 | 3 | 5 | | -3 |
| 8 | Dundee United (7) | 3 | 5 | 2 | 4 | 7 | | -3 |
| 9 | Motherwell (11) | 2 | 2 | 2 | 3 | 7 | | -6 |
| 10 | Dunfermline Athletic (8) | 3 | 6 | 2 | 7 | 7 | | -11 |
| 11 | Hibernian (10) | 3 | 3 | 2 | 3 | 18 | | -13 |
| 12 | St Johnstone (12) | 1 | 3 | 3 | 7 | 13 | | -25 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Celtic (1) | 18 | 19 | 1 | 0 | 1 | | 73 |
| 2 | Aberdeen (4) | 9 | 9 | 2 | 2 | 4 | | 28 |
| 3 | Rangers (2) | 5 | 14 | 2 | 1 | 2 | | 26 |
| 4 | Livingston (3) | 3 | 5 | 1 | 1 | 4 | | 8 |
| 5 | Dundee (9) | 3 | 4 | 3 | 2 | 4 | | 6 |
| 6 | Kilmarnock (5) | 3 | 5 | 2 | 2 | 4 | | 6 |
| 7 | Motherwell (11) | 3 | 3 | 3 | 2 | 4 | | 5 |
| 8 | Dunfermline Athletic (8) | 3 | 6 | 2 | 4 | 4 | | 1 |
| 9 | Heart of Midlothian (6) | 2 | 5 | 1 | 3 | 3 | | 0 |
| 10 | Hibernian (10) | 3 | 3 | 2 | 2 | 9 | | -1 |
| 11 | Dundee United (7) | 2 | 3 | 2 | 3 | 4 | | -2 |
| 12 | St Johnstone (12) | 1 | 2 | 2 | 5 | 7 | | -15 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Celtic (1) | 7 | 9 | 1 | 1 | 1 | | 27 |
| 2 | Rangers (2) | 3 | 9 | 2 | 1 | 3 | | 14 |
| 3 | Livingston (3) | 4 | 7 | 2 | 3 | 6 | | 6 |
| 4 | Dundee United (7) | 1 | 2 | 2 | 2 | 5 | | -4 |
| 5 | Aberdeen (4) | 2 | 3 | 2 | 3 | 7 | | -5 |
| 6 | Kilmarnock (5) | 2 | 3 | 2 | 4 | 4 | | -5 |
| 7 | Heart of Midlothian (6) | 2 | 4 | 2 | 4 | 6 | | -6 |
| 8 | Hibernian (10) | 2 | 2 | 2 | 2 | 11 | | -7 |
| 9 | Dundee (9) | 1 | 2 | 1 | 3 | 7 | | -10 |
| 10 | St Johnstone (12) | 1 | 3 | 2 | 4 | 6 | | -10 |
| 11 | Dunfermline Athletic (8) | 1 | 4 | 3 | 5 | 7 | | -12 |
| 12 | Motherwell (11) | 1 | 2 | 1 | 4 | 10 | | -16 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|