|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division One 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Millwall (9) | 8 | 6 | 1 | 1 | 17 | 10 | 7 | 2.12 | 1.25 | | 2.37 | 19 | WdWlwWwW |
| 2 | Wolverhampton Wndrs (5) | 8 | 4 | 4 | 0 | 19 | 6 | 13 | 2.37 | 0.75 | | 2.00 | 16 | DdwWdwDW |
| 3 | Portsmouth (1) | 8 | 5 | 1 | 2 | 16 | 9 | 7 | 2.00 | 1.12 | | 2.00 | 16 | wWWlWLwd |
| 4 | Stoke City (21) | 8 | 5 | 1 | 2 | 9 | 6 | 3 | 1.12 | 0.75 | | 2.00 | 16 | WlwWlWDw |
| 5 | Sheffield Wednesday (22) | 8 | 4 | 3 | 1 | 18 | 12 | 6 | 2.25 | 1.50 | | 1.87 | 15 | WwdDwWDl |
| 6 | Reading (4) | 8 | 5 | 0 | 3 | 13 | 8 | 5 | 1.62 | 1.00 | | 1.87 | 15 | lwWlWWLw |
| 7 | Leicester City (2) | 8 | 4 | 3 | 1 | 11 | 6 | 5 | 1.37 | 0.75 | | 1.87 | 15 | dDlWdWWw |
| 8 | Norwich City (8) | 8 | 4 | 2 | 2 | 10 | 8 | 2 | 1.25 | 1.00 | | 1.75 | 14 | WdLdWlWW |
| 9 | Ipswich Town (7) | 8 | 4 | 1 | 3 | 21 | 17 | 4 | 2.62 | 2.12 | | 1.62 | 13 | wLlWwLwD |
| 10 | Watford (13) | 8 | 4 | 1 | 3 | 15 | 15 | 0 | 1.87 | 1.87 | | 1.62 | 13 | WLlWlwwd |
| 11 | Wimbledon (10) | 8 | 4 | 0 | 4 | 13 | 11 | 2 | 1.62 | 1.37 | | 1.50 | 12 | WwWlLWll |
| 12 | Sheffield United (3) | 8 | 3 | 2 | 3 | 11 | 11 | 0 | 1.37 | 1.37 | | 1.37 | 11 | lWDWlWld |
| 13 | Walsall (17) | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 0.87 | 1.00 | | 1.37 | 11 | lWwDDwLl |
| 14 | Brighton & Hove Albion (23) | 8 | 2 | 4 | 2 | 11 | 10 | 1 | 1.37 | 1.25 | | 1.25 | 10 | dWDlLwDd |
| 15 | Rotherham United (15) | 8 | 2 | 4 | 2 | 9 | 10 | -1 | 1.12 | 1.25 | | 1.25 | 10 | DlWdDldW |
| 16 | Preston North End (12) | 8 | 3 | 1 | 4 | 8 | 13 | -5 | 1.00 | 1.62 | | 1.25 | 10 | lWlWlwlD |
| 17 | Crystal Palace (14) | 8 | 2 | 3 | 3 | 10 | 9 | 1 | 1.25 | 1.12 | | 1.12 | 9 | lWlDwLDd |
| 18 | Nottingham Forest (6) | 8 | 2 | 3 | 3 | 13 | 13 | 0 | 1.62 | 1.62 | | 1.12 | 9 | dDWllDlw |
| 19 | Gillingham (11) | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 0.75 | 1.12 | | 1.12 | 9 | WdWlLdLd |
| 20 | Derby County (18) | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 1.12 | 1.75 | | 1.12 | 9 | LllWLwWl |
| 21 | Bradford City (19) | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 0.75 | 1.87 | | 0.75 | 6 | LlllWLlw |
| 22 | Burnley (16) | 8 | 2 | 0 | 6 | 11 | 21 | -10 | 1.37 | 2.62 | | 0.75 | 6 | lLlWllWL |
| 23 | Coventry City (20) | 8 | 0 | 3 | 5 | 5 | 12 | -7 | 0.62 | 1.50 | | 0.37 | 3 | lDLldLdL |
| 24 | Grimsby Town (24) | 8 | 0 | 3 | 5 | 5 | 13 | -8 | 0.62 | 1.62 | | 0.37 | 3 | DlLdLLld |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|