|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Three 2002-2003 Season Domestic Stats to 28-May-03 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Lincoln City (6) | 46 | 37 | 10 | 15 | 12 | 24 | 31 | -7 | 0.64 | 0.83 | | 1.21 | 45 |
| 2 | Rushden & Diamonds (1) | 46 | 24 | 6 | 11 | 7 | 17 | 26 | -9 | 0.70 | 1.08 | | 1.20 | 29 |
| 3 | Wrexham (3) | 46 | 20 | 5 | 9 | 6 | 12 | 17 | -5 | 0.60 | 0.85 | | 1.20 | 24 |
| 4 | Hartlepool United (2) | 46 | 22 | 5 | 8 | 9 | 10 | 25 | -15 | 0.45 | 1.13 | | 1.04 | 23 |
| 5 | Torquay United (9) | 46 | 24 | 4 | 12 | 8 | 18 | 33 | -15 | 0.75 | 1.37 | | 1.00 | 24 |
| 6 | AFC Bournemouth (4) | 46 | 26 | 5 | 10 | 11 | 14 | 27 | -13 | 0.53 | 1.03 | | 0.96 | 25 |
| 7 | York City (10) | 46 | 32 | 6 | 12 | 14 | 19 | 35 | -16 | 0.59 | 1.09 | | 0.93 | 30 |
| 8 | Bury (7) | 46 | 29 | 4 | 14 | 11 | 19 | 32 | -13 | 0.65 | 1.10 | | 0.89 | 26 |
| 9 | Oxford United (8) | 46 | 27 | 5 | 8 | 14 | 14 | 27 | -13 | 0.51 | 1.00 | | 0.85 | 23 |
| 10 | Hull City (13) | 46 | 32 | 4 | 15 | 13 | 19 | 36 | -17 | 0.59 | 1.12 | | 0.84 | 27 |
| 11 | Exeter City (23) | 46 | 34 | 6 | 10 | 18 | 22 | 43 | -21 | 0.64 | 1.26 | | 0.82 | 28 |
| 12 | Boston United (15) | 46 | 30 | 4 | 11 | 15 | 14 | 33 | -19 | 0.46 | 1.10 | | 0.76 | 23 |
| 13 | Kidderminster Harriers (11) | 46 | 29 | 4 | 10 | 15 | 18 | 40 | -22 | 0.62 | 1.37 | | 0.75 | 22 |
| 14 | Southend United (17) | 46 | 34 | 8 | 1 | 25 | 18 | 45 | -27 | 0.52 | 1.32 | | 0.73 | 25 |
| 15 | Bristol Rovers (20) | 46 | 34 | 4 | 12 | 18 | 21 | 40 | -19 | 0.61 | 1.17 | | 0.70 | 24 |
| 16 | Rochdale (19) | 46 | 29 | 4 | 8 | 17 | 18 | 39 | -21 | 0.62 | 1.34 | | 0.68 | 20 |
| 17 | Carlisle United (22) | 46 | 35 | 6 | 6 | 23 | 25 | 61 | -36 | 0.71 | 1.74 | | 0.68 | 24 |
| 18 | Cambridge United (12) | 46 | 28 | 3 | 10 | 15 | 21 | 46 | -25 | 0.75 | 1.64 | | 0.67 | 19 |
| 19 | Darlington (14) | 46 | 27 | 3 | 9 | 15 | 14 | 32 | -18 | 0.51 | 1.18 | | 0.66 | 18 |
| 20 | Scunthorpe United (5) | 46 | 26 | 1 | 13 | 12 | 15 | 30 | -15 | 0.57 | 1.15 | | 0.61 | 16 |
| 21 | Leyton Orient (18) | 46 | 31 | 3 | 9 | 19 | 18 | 42 | -24 | 0.58 | 1.35 | | 0.58 | 18 |
| 22 | Swansea City (21) | 46 | 30 | 3 | 8 | 19 | 12 | 43 | -31 | 0.40 | 1.43 | | 0.56 | 17 |
| 23 | Macclesfield Town (16) | 46 | 28 | 2 | 8 | 18 | 15 | 38 | -23 | 0.53 | 1.35 | | 0.50 | 14 |
| 24 | Shrewsbury Town (24) | 46 | 27 | 1 | 9 | 17 | 17 | 52 | -35 | 0.62 | 1.92 | | 0.44 | 12 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|