|
|
 |
| FOOTBALL STATISTICS |
Barclaycard Premiership 2002-2003 Season Domestic Stats to 28-May-03 inclusive Fail to Score Table |
| Team | Pld | FTS | | %FTS |
| 1 | Arsenal | 38 | 2 | | 5.2% |
| 2 | Manchester United | 38 | 3 | | 7.8% |
| 3 | Newcastle United | 38 | 5 | | 13.1% |
| 4 | Chelsea | 38 | 6 | | 15.7% |
| 5 | Everton | 38 | 6 | | 15.7% |
| 6 | Liverpool | 38 | 6 | | 15.7% |
| 7 | Blackburn Rovers | 38 | 7 | | 18.4% |
| 8 | Southampton | 38 | 9 | | 23.6% |
| 9 | Leeds United | 38 | 10 | | 26.3% |
| 10 | Bolton Wanderers | 38 | 11 | | 28.9% |
| 11 | Charlton Athletic | 38 | 11 | | 28.9% |
| 12 | Tottenham Hotspur | 38 | 12 | | 31.5% |
| 13 | West Ham United | 38 | 12 | | 31.5% |
| 14 | Birmingham City | 38 | 14 | | 36.8% |
| 15 | Fulham | 38 | 14 | | 36.8% |
| 16 | Manchester City | 38 | 14 | | 36.8% |
| 17 | Middlesbrough | 38 | 14 | | 36.8% |
| 18 | Aston Villa | 38 | 15 | | 39.4% |
| 19 | West Bromwich Albion | 38 | 15 | | 39.4% |
| 20 | Sunderland | 38 | 20 | | 52.6% |
| Record when Failing to Score |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Blackburn Rovers (6) | 7 | 0 | 4 | 3 | 0 | 5 | -5 | 0.00 | 0.71 | | 0.57 | 4 |
| 2 | Chelsea (4) | 6 | 0 | 3 | 3 | 0 | 4 | -4 | 0.00 | 0.66 | | 0.50 | 3 |
| 3 | Everton (7) | 6 | 0 | 3 | 3 | 0 | 6 | -6 | 0.00 | 1.00 | | 0.50 | 3 |
| 4 | Southampton (8) | 9 | 0 | 4 | 5 | 0 | 8 | -8 | 0.00 | 0.88 | | 0.44 | 4 |
| 5 | Bolton Wanderers (17) | 11 | 0 | 4 | 7 | 0 | 13 | -13 | 0.00 | 1.18 | | 0.36 | 4 |
| 6 | Liverpool (5) | 6 | 0 | 2 | 4 | 0 | 8 | -8 | 0.00 | 1.33 | | 0.33 | 2 |
| 7 | Fulham (14) | 14 | 0 | 3 | 11 | 0 | 20 | -20 | 0.00 | 1.42 | | 0.21 | 3 |
| 8 | Aston Villa (16) | 15 | 0 | 3 | 12 | 0 | 18 | -18 | 0.00 | 1.20 | | 0.20 | 3 |
| 9 | Leeds United (15) | 10 | 0 | 2 | 8 | 0 | 12 | -12 | 0.00 | 1.20 | | 0.20 | 2 |
| 10 | West Ham United (18) | 12 | 0 | 2 | 10 | 0 | 19 | -19 | 0.00 | 1.58 | | 0.16 | 2 |
| 11 | Sunderland (20) | 20 | 0 | 3 | 17 | 0 | 34 | -34 | 0.00 | 1.70 | | 0.15 | 3 |
| 12 | Middlesbrough (11) | 14 | 0 | 2 | 12 | 0 | 17 | -17 | 0.00 | 1.21 | | 0.14 | 2 |
| 13 | Manchester City (9) | 14 | 0 | 2 | 12 | 0 | 25 | -25 | 0.00 | 1.78 | | 0.14 | 2 |
| 14 | West Bromwich Albion (19) | 15 | 0 | 2 | 13 | 0 | 26 | -26 | 0.00 | 1.73 | | 0.13 | 2 |
| 15 | Charlton Athletic (12) | 11 | 0 | 1 | 10 | 0 | 16 | -16 | 0.00 | 1.45 | | 0.09 | 1 |
| 16 | Tottenham Hotspur (10) | 12 | 0 | 1 | 11 | 0 | 22 | -22 | 0.00 | 1.83 | | 0.08 | 1 |
| 17 | Birmingham City (13) | 14 | 0 | 1 | 13 | 0 | 24 | -24 | 0.00 | 1.71 | | 0.07 | 1 |
| 18 | Manchester United (1) | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0.00 | 1.00 | | 0.00 | 0 |
| 19 | Arsenal (2) | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0.00 | 2.00 | | 0.00 | 0 |
| 20 | Newcastle United (3) | 5 | 0 | 0 | 5 | 0 | 8 | -8 | 0.00 | 1.60 | | 0.00 | 0 |
| FtS: | Matches when Failing to Score | %FTS: | Percentage of Matches when Failing to Score |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|