|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division One 2003-2004 Season Domestic Stats to 31-May-04 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Wigan Athletic (7) | 6 | 14 | 4 | 1 | 5 | | 28 |
| 2 | Norwich City (1) | 7 | 8 | 2 | 1 | 3 | | 25 |
| 3 | West Bromwich Albion (2) | 6 | 10 | 2 | 3 | 4 | | 17 |
| 4 | West Ham United (4) | 4 | 8 | 5 | 1 | 8 | | 14 |
| 5 | Sunderland (3) | 5 | 9 | 3 | 3 | 6 | | 12 |
| 6 | Stoke City (11) | 4 | 9 | 2 | 3 | 5 | | 9 |
| 7 | Crystal Palace (6) | 5 | 7 | 2 | 3 | 7 | | 8 |
| 8 | Ipswich Town (5) | 5 | 6 | 2 | 3 | 6 | | 8 |
| 9 | Coventry City (12) | 3 | 8 | 6 | 3 | 8 | | 6 |
| 10 | Preston North End (15) | 3 | 7 | 3 | 3 | 6 | | 4 |
| 11 | Cardiff City (13) | 3 | 8 | 3 | 4 | 5 | | 3 |
| 12 | Sheffield United (8) | 4 | 6 | 2 | 4 | 5 | | 3 |
| 13 | Millwall (10) | 3 | 7 | 3 | 3 | 8 | | 2 |
| 14 | Rotherham United (17) | 3 | 8 | 4 | 4 | 7 | | 2 |
| 15 | Watford (16) | 3 | 6 | 2 | 3 | 6 | | 2 |
| 16 | Burnley (19) | 3 | 6 | 3 | 4 | 7 | | -1 |
| 17 | Reading (9) | 2 | 5 | 2 | 3 | 5 | | -1 |
| 18 | Crewe Alexandra (18) | 2 | 5 | 1 | 3 | 6 | | -3 |
| 19 | Derby County (20) | 2 | 5 | 2 | 4 | 8 | | -7 |
| 20 | Gillingham (21) | 2 | 3 | 2 | 5 | 5 | | -9 |
| 21 | Nottingham Forest (14) | 4 | 8 | 3 | 5 | 17 | | -9 |
| 22 | Walsall (22) | 2 | 4 | 2 | 5 | 10 | | -13 |
| 23 | Bradford City (23) | 2 | 3 | 2 | 5 | 12 | | -16 |
| 24 | Wimbledon (24) | 1 | 2 | 1 | 11 | 12 | | -39 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Norwich City (1) | 8 | 9 | 2 | 1 | 2 | | 30 |
| 2 | Sunderland (3) | 4 | 19 | 4 | 1 | 4 | | 28 |
| 3 | West Bromwich Albion (2) | 5 | 8 | 5 | 1 | 6 | | 19 |
| 4 | Preston North End (15) | 4 | 11 | 3 | 2 | 3 | | 17 |
| 5 | Wigan Athletic (7) | 3 | 10 | 2 | 1 | 3 | | 15 |
| 6 | Ipswich Town (5) | 5 | 5 | 2 | 2 | 3 | | 13 |
| 7 | Sheffield United (8) | 4 | 7 | 3 | 2 | 5 | | 11 |
| 8 | Stoke City (11) | 3 | 8 | 2 | 2 | 2 | | 11 |
| 9 | West Ham United (4) | 3 | 9 | 3 | 2 | 4 | | 11 |
| 10 | Coventry City (12) | 3 | 5 | 4 | 1 | 5 | | 10 |
| 11 | Crystal Palace (6) | 3 | 10 | 2 | 2 | 6 | | 9 |
| 12 | Millwall (10) | 3 | 7 | 3 | 2 | 4 | | 9 |
| 13 | Watford (16) | 2 | 7 | 2 | 1 | 3 | | 9 |
| 14 | Cardiff City (13) | 3 | 8 | 2 | 2 | 5 | | 8 |
| 15 | Burnley (19) | 2 | 7 | 3 | 2 | 4 | | 6 |
| 16 | Reading (9) | 3 | 5 | 1 | 2 | 3 | | 6 |
| 17 | Rotherham United (17) | 3 | 4 | 1 | 2 | 3 | | 5 |
| 18 | Walsall (22) | 3 | 5 | 2 | 2 | 6 | | 4 |
| 19 | Crewe Alexandra (18) | 4 | 6 | 1 | 4 | 4 | | 3 |
| 20 | Derby County (20) | 3 | 7 | 1 | 3 | 5 | | 3 |
| 21 | Gillingham (21) | 2 | 2 | 1 | 2 | 2 | | 1 |
| 22 | Nottingham Forest (14) | 2 | 9 | 2 | 3 | 8 | | 0 |
| 23 | Bradford City (23) | 2 | 3 | 1 | 4 | 5 | | -7 |
| 24 | Wimbledon (24) | 1 | 1 | 1 | 7 | 14 | | -30 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Ipswich Town (5) | 4 | 10 | 2 | 3 | 5 | | 10 |
| 2 | Norwich City (1) | 3 | 8 | 3 | 2 | 4 | | 10 |
| 3 | West Bromwich Albion (2) | 3 | 7 | 2 | 2 | 4 | | 8 |
| 4 | West Ham United (4) | 2 | 12 | 6 | 4 | 6 | | 6 |
| 5 | Sunderland (3) | 3 | 3 | 1 | 2 | 3 | | 4 |
| 6 | Sheffield United (8) | 3 | 3 | 2 | 2 | 5 | | 3 |
| 7 | Wigan Athletic (7) | 3 | 7 | 3 | 3 | 7 | | 3 |
| 8 | Coventry City (12) | 4 | 5 | 3 | 5 | 5 | | 0 |
| 9 | Cardiff City (13) | 2 | 5 | 2 | 3 | 5 | | -1 |
| 10 | Crystal Palace (6) | 5 | 5 | 1 | 5 | 7 | | -1 |
| 11 | Reading (9) | 2 | 3 | 1 | 3 | 3 | | -2 |
| 12 | Rotherham United (17) | 3 | 4 | 3 | 3 | 10 | | -3 |
| 13 | Millwall (10) | 2 | 5 | 2 | 3 | 10 | | -6 |
| 14 | Nottingham Forest (14) | 2 | 4 | 2 | 3 | 9 | | -6 |
| 15 | Preston North End (15) | 2 | 4 | 2 | 3 | 9 | | -6 |
| 16 | Crewe Alexandra (18) | 1 | 3 | 2 | 3 | 6 | | -7 |
| 17 | Watford (16) | 2 | 3 | 1 | 4 | 5 | | -7 |
| 18 | Walsall (22) | 2 | 3 | 1 | 4 | 7 | | -9 |
| 19 | Burnley (19) | 2 | 3 | 3 | 2 | 16 | | -10 |
| 20 | Gillingham (21) | 1 | 4 | 2 | 4 | 9 | | -12 |
| 21 | Stoke City (11) | 4 | 5 | 2 | 8 | 9 | | -14 |
| 22 | Bradford City (23) | 1 | 2 | 2 | 5 | 10 | | -18 |
| 23 | Wimbledon (24) | 1 | 1 | 1 | 7 | 7 | | -23 |
| 24 | Derby County (20) | 1 | 4 | 2 | 5 | 18 | | -24 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Div 1 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|