|
|
 |
| FOOTBALL STATISTICS |
Nationwide Division Two 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record in First Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Queens Park Rangers (2) | 46 | 20 | 17 | 9 | 31 | 18 | 13 | 0.67 | 0.39 | | 1.67 | 77 |
| 2 | Brighton & Hove Albion (4) | 46 | 18 | 19 | 9 | 36 | 22 | 14 | 0.78 | 0.47 | | 1.58 | 73 |
| 3 | Bristol City (3) | 46 | 17 | 22 | 7 | 25 | 13 | 12 | 0.54 | 0.28 | | 1.58 | 73 |
| 4 | Plymouth Argyle (1) | 46 | 17 | 21 | 8 | 38 | 21 | 17 | 0.82 | 0.45 | | 1.56 | 72 |
| 5 | Peterborough United (18) | 46 | 17 | 20 | 9 | 29 | 20 | 9 | 0.63 | 0.43 | | 1.54 | 71 |
| 6 | Luton Town (10) | 46 | 19 | 14 | 13 | 30 | 28 | 2 | 0.65 | 0.60 | | 1.54 | 71 |
| 7 | Swindon Town (5) | 46 | 19 | 13 | 14 | 35 | 27 | 8 | 0.76 | 0.58 | | 1.52 | 70 |
| 8 | Hartlepool United (6) | 46 | 15 | 21 | 10 | 34 | 30 | 4 | 0.73 | 0.65 | | 1.43 | 66 |
| 9 | Port Vale (7) | 46 | 13 | 22 | 11 | 34 | 28 | 6 | 0.73 | 0.60 | | 1.32 | 61 |
| 10 | Colchester United (11) | 46 | 14 | 19 | 13 | 24 | 23 | 1 | 0.52 | 0.50 | | 1.32 | 61 |
| 11 | Brentford (17) | 46 | 12 | 24 | 10 | 24 | 21 | 3 | 0.52 | 0.45 | | 1.30 | 60 |
| 12 | Oldham Athletic (15) | 46 | 12 | 22 | 12 | 34 | 27 | 7 | 0.73 | 0.58 | | 1.26 | 58 |
| 13 | Sheffield Wednesday (16) | 46 | 13 | 19 | 14 | 26 | 24 | 2 | 0.56 | 0.52 | | 1.26 | 58 |
| 14 | Tranmere Rovers (8) | 46 | 13 | 19 | 14 | 23 | 26 | -3 | 0.50 | 0.56 | | 1.26 | 58 |
| 15 | Grimsby Town (21) | 46 | 13 | 18 | 15 | 26 | 38 | -12 | 0.56 | 0.82 | | 1.23 | 57 |
| 16 | Stockport County (19) | 46 | 12 | 20 | 14 | 30 | 34 | -4 | 0.65 | 0.73 | | 1.21 | 56 |
| 17 | Wrexham (13) | 46 | 11 | 20 | 15 | 27 | 27 | 0 | 0.58 | 0.58 | | 1.15 | 53 |
| 18 | Blackpool (14) | 46 | 13 | 14 | 19 | 26 | 35 | -9 | 0.56 | 0.76 | | 1.15 | 53 |
| 19 | Barnsley (12) | 46 | 10 | 20 | 16 | 22 | 28 | -6 | 0.47 | 0.60 | | 1.08 | 50 |
| 20 | Rushden & Diamonds (22) | 46 | 11 | 17 | 18 | 26 | 33 | -7 | 0.56 | 0.71 | | 1.08 | 50 |
| 21 | Chesterfield (20) | 46 | 10 | 19 | 17 | 19 | 30 | -11 | 0.41 | 0.65 | | 1.06 | 49 |
| 22 | Notts County (23) | 46 | 9 | 18 | 19 | 22 | 35 | -13 | 0.47 | 0.76 | | 0.97 | 45 |
| 23 | AFC Bournemouth (9) | 46 | 9 | 18 | 19 | 19 | 32 | -13 | 0.41 | 0.69 | | 0.97 | 45 |
| 24 | Wycombe Wanderers (24) | 46 | 8 | 18 | 20 | 24 | 44 | -20 | 0.52 | 0.95 | | 0.91 | 42 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 2 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|