|
|
 |
| FOOTBALL STATISTICS |
Bank of Scotland Premier League 2003-2004 Season Domestic Stats to 26-May-04 inclusive Current Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Heart of Midlothian (3) | 4 | 6 | 0 | 0 | 0 | | 18 |
| 2 | Dundee (7) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 3 | Celtic (1) | 1 | 3 | 0 | 0 | 0 | | 6 |
| 4 | Livingston (9) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 5 | Partick Thistle (12) | 0 | 4 | 2 | 0 | 2 | | 4 |
| 6 | Rangers (2) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Kilmarnock (10) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 8 | Dundee United (5) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 9 | Hibernian (8) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 10 | Motherwell (6) | 0 | 0 | 0 | 1 | 5 | | -8 |
| 11 | Dunfermline Athletic (4) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 12 | Aberdeen (11) | 0 | 0 | 0 | 5 | 5 | | -20 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Heart of Midlothian (3) | 2 | 9 | 0 | 0 | 0 | | 15 |
| 2 | Kilmarnock (10) | 3 | 3 | 0 | 0 | 0 | | 12 |
| 3 | Dundee (7) | 2 | 4 | 0 | 0 | 0 | | 10 |
| 4 | Livingston (9) | 1 | 6 | 0 | 0 | 0 | | 9 |
| 5 | Celtic (1) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 6 | Dundee United (5) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 7 | Partick Thistle (12) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 8 | Motherwell (6) | 0 | 1 | 1 | 0 | 2 | | 0 |
| 9 | Dunfermline Athletic (4) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 10 | Hibernian (8) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 11 | Rangers (2) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 12 | Aberdeen (11) | 0 | 0 | 0 | 3 | 3 | | -12 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Celtic (1) | 0 | 19 | 2 | 0 | 2 | | 19 |
| 2 | Heart of Midlothian (3) | 2 | 2 | 0 | 0 | 0 | | 8 |
| 3 | Dundee (7) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 4 | Rangers (2) | 1 | 1 | 0 | 0 | 0 | | 4 |
| 5 | Partick Thistle (12) | 0 | 2 | 1 | 0 | 1 | | 2 |
| 6 | Dundee United (5) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 7 | Hibernian (8) | 0 | 0 | 0 | 1 | 1 | | -4 |
| 8 | Dunfermline Athletic (4) | 0 | 0 | 0 | 2 | 2 | | -8 |
| 9 | Kilmarnock (10) | 0 | 1 | 1 | 0 | 11 | | -9 |
| 10 | Livingston (9) | 0 | 0 | 0 | 2 | 4 | | -10 |
| 11 | Aberdeen (11) | 0 | 0 | 0 | 3 | 3 | | -12 |
| 12 | Motherwell (6) | 0 | 0 | 0 | 3 | 3 | | -12 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| Scottish Premier League Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|