|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Luton Town (1) | 46 | 24 | 11 | 7 | 6 | 19 | 20 | -1 | 0.79 | 0.83 | | 1.66 | 40 |
| 2 | Brentford (4) | 46 | 29 | 10 | 6 | 13 | 19 | 36 | -17 | 0.65 | 1.24 | | 1.24 | 36 |
| 3 | Tranmere Rovers (3) | 46 | 26 | 6 | 11 | 9 | 19 | 31 | -12 | 0.73 | 1.19 | | 1.11 | 29 |
| 4 | Chesterfield (17) | 46 | 28 | 6 | 8 | 14 | 14 | 29 | -15 | 0.50 | 1.03 | | 0.92 | 26 |
| 5 | Sheffield Wednesday (5) | 46 | 22 | 3 | 11 | 8 | 15 | 25 | -10 | 0.68 | 1.13 | | 0.90 | 20 |
| 6 | Bradford City (11) | 46 | 28 | 5 | 9 | 14 | 17 | 35 | -18 | 0.60 | 1.25 | | 0.85 | 24 |
| 7 | Huddersfield Town (9) | 46 | 25 | 5 | 6 | 14 | 17 | 32 | -15 | 0.68 | 1.28 | | 0.84 | 21 |
| 8 | Barnsley (13) | 46 | 25 | 3 | 11 | 11 | 15 | 31 | -16 | 0.60 | 1.24 | | 0.80 | 20 |
| 9 | Bristol City (7) | 46 | 25 | 3 | 11 | 11 | 14 | 33 | -19 | 0.56 | 1.32 | | 0.80 | 20 |
| 10 | AFC Bournemouth (8) | 46 | 20 | 4 | 4 | 12 | 12 | 27 | -15 | 0.60 | 1.35 | | 0.80 | 16 |
| 11 | Hull City (2) | 46 | 18 | 3 | 5 | 10 | 9 | 23 | -14 | 0.50 | 1.27 | | 0.77 | 14 |
| 12 | Doncaster Rovers (10) | 46 | 28 | 2 | 15 | 11 | 17 | 39 | -22 | 0.60 | 1.39 | | 0.75 | 21 |
| 13 | Swindon Town (12) | 46 | 26 | 4 | 7 | 15 | 16 | 38 | -22 | 0.61 | 1.46 | | 0.73 | 19 |
| 14 | Blackpool (16) | 46 | 30 | 4 | 9 | 17 | 16 | 39 | -23 | 0.53 | 1.30 | | 0.70 | 21 |
| 15 | Milton Keynes Dons (20) | 46 | 33 | 3 | 13 | 17 | 21 | 51 | -30 | 0.63 | 1.54 | | 0.66 | 22 |
| 16 | Hartlepool United (6) | 46 | 21 | 3 | 5 | 13 | 10 | 29 | -19 | 0.47 | 1.38 | | 0.66 | 14 |
| 17 | Torquay United (21) | 46 | 29 | 3 | 8 | 18 | 19 | 54 | -35 | 0.65 | 1.86 | | 0.58 | 17 |
| 18 | Walsall (14) | 46 | 26 | 2 | 9 | 15 | 15 | 38 | -23 | 0.57 | 1.46 | | 0.57 | 15 |
| 19 | Colchester United (15) | 46 | 29 | 1 | 13 | 15 | 14 | 32 | -18 | 0.48 | 1.10 | | 0.55 | 16 |
| 20 | Peterborough United (23) | 46 | 34 | 4 | 6 | 24 | 20 | 56 | -36 | 0.58 | 1.64 | | 0.52 | 18 |
| 21 | Wrexham (22) | 46 | 29 | 2 | 9 | 18 | 18 | 51 | -33 | 0.62 | 1.75 | | 0.51 | 15 |
| 22 | Port Vale (18) | 46 | 30 | 3 | 4 | 23 | 8 | 44 | -36 | 0.26 | 1.46 | | 0.43 | 13 |
| 23 | Oldham Athletic (19) | 46 | 30 | 2 | 7 | 21 | 18 | 50 | -32 | 0.60 | 1.66 | | 0.43 | 13 |
| 24 | Stockport County (24) | 46 | 34 | 2 | 4 | 28 | 19 | 70 | -51 | 0.55 | 2.05 | | 0.29 | 10 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|