|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record in Second Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Luton Town (1) | 46 | 23 | 17 | 6 | 47 | 21 | 26 | 1.02 | 0.45 | | 1.86 | 86 |
| 2 | Brentford (4) | 46 | 21 | 15 | 10 | 37 | 31 | 6 | 0.80 | 0.67 | | 1.69 | 78 |
| 3 | Bristol City (7) | 46 | 19 | 16 | 11 | 42 | 33 | 9 | 0.91 | 0.71 | | 1.58 | 73 |
| 4 | Hartlepool United (6) | 46 | 19 | 14 | 13 | 43 | 31 | 12 | 0.93 | 0.67 | | 1.54 | 71 |
| 5 | Hull City (2) | 46 | 18 | 16 | 12 | 43 | 31 | 12 | 0.93 | 0.67 | | 1.52 | 70 |
| 6 | Sheffield Wednesday (5) | 46 | 17 | 18 | 11 | 45 | 35 | 10 | 0.97 | 0.76 | | 1.50 | 69 |
| 7 | Doncaster Rovers (10) | 46 | 18 | 15 | 13 | 34 | 25 | 9 | 0.73 | 0.54 | | 1.50 | 69 |
| 8 | Tranmere Rovers (3) | 46 | 17 | 17 | 12 | 39 | 34 | 5 | 0.84 | 0.73 | | 1.47 | 68 |
| 9 | AFC Bournemouth (8) | 46 | 17 | 16 | 13 | 41 | 33 | 8 | 0.89 | 0.71 | | 1.45 | 67 |
| 10 | Swindon Town (12) | 46 | 16 | 16 | 14 | 37 | 32 | 5 | 0.80 | 0.69 | | 1.39 | 64 |
| 11 | Walsall (14) | 46 | 15 | 18 | 13 | 39 | 34 | 5 | 0.84 | 0.73 | | 1.36 | 63 |
| 12 | Port Vale (18) | 46 | 14 | 21 | 11 | 31 | 26 | 5 | 0.67 | 0.56 | | 1.36 | 63 |
| 13 | Colchester United (15) | 46 | 14 | 20 | 12 | 34 | 28 | 6 | 0.73 | 0.60 | | 1.34 | 62 |
| 14 | Blackpool (16) | 46 | 16 | 14 | 16 | 31 | 29 | 2 | 0.67 | 0.63 | | 1.34 | 62 |
| 15 | Bradford City (11) | 46 | 13 | 20 | 13 | 35 | 35 | 0 | 0.76 | 0.76 | | 1.28 | 59 |
| 16 | Milton Keynes Dons (20) | 46 | 14 | 17 | 15 | 31 | 37 | -6 | 0.67 | 0.80 | | 1.28 | 59 |
| 17 | Chesterfield (17) | 46 | 14 | 13 | 19 | 35 | 37 | -2 | 0.76 | 0.80 | | 1.19 | 55 |
| 18 | Oldham Athletic (19) | 46 | 12 | 16 | 18 | 29 | 40 | -11 | 0.63 | 0.86 | | 1.13 | 52 |
| 19 | Torquay United (21) | 46 | 11 | 18 | 17 | 30 | 45 | -15 | 0.65 | 0.97 | | 1.10 | 51 |
| 20 | Wrexham (22) | 46 | 9 | 20 | 17 | 27 | 46 | -19 | 0.58 | 1.00 | | 1.02 | 47 |
| 21 | Huddersfield Town (9) | 46 | 9 | 18 | 19 | 29 | 36 | -7 | 0.63 | 0.78 | | 0.97 | 45 |
| 22 | Barnsley (13) | 46 | 9 | 18 | 19 | 32 | 45 | -13 | 0.69 | 0.97 | | 0.97 | 45 |
| 23 | Stockport County (24) | 46 | 7 | 19 | 20 | 29 | 51 | -22 | 0.63 | 1.10 | | 0.86 | 40 |
| 24 | Peterborough United (23) | 46 | 6 | 16 | 24 | 22 | 47 | -25 | 0.47 | 1.02 | | 0.73 | 34 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|