|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Luton Town (1) | 46 | 22 | 12 | 7 | 3 | 40 | 23 | 17 | 1.81 | 1.04 | | 1.95 | 43 |
| 2 | Bradford City (11) | 46 | 22 | 11 | 3 | 8 | 35 | 29 | 6 | 1.59 | 1.31 | | 1.63 | 36 |
| 3 | Hull City (2) | 46 | 22 | 11 | 2 | 9 | 36 | 27 | 9 | 1.63 | 1.22 | | 1.59 | 35 |
| 4 | Huddersfield Town (9) | 46 | 22 | 9 | 5 | 8 | 33 | 30 | 3 | 1.50 | 1.36 | | 1.45 | 32 |
| 5 | Hartlepool United (6) | 46 | 22 | 10 | 2 | 10 | 30 | 29 | 1 | 1.36 | 1.31 | | 1.45 | 32 |
| 6 | Tranmere Rovers (3) | 46 | 22 | 9 | 5 | 8 | 33 | 36 | -3 | 1.50 | 1.63 | | 1.45 | 32 |
| 7 | Brentford (4) | 46 | 22 | 9 | 3 | 10 | 30 | 39 | -9 | 1.36 | 1.77 | | 1.36 | 30 |
| 8 | Swindon Town (12) | 46 | 22 | 8 | 4 | 10 | 29 | 35 | -6 | 1.31 | 1.59 | | 1.27 | 28 |
| 9 | AFC Bournemouth (8) | 46 | 22 | 7 | 6 | 9 | 34 | 33 | 1 | 1.54 | 1.50 | | 1.22 | 27 |
| 10 | Walsall (14) | 46 | 24 | 8 | 5 | 11 | 34 | 37 | -3 | 1.41 | 1.54 | | 1.20 | 29 |
| 11 | Chesterfield (17) | 46 | 24 | 6 | 10 | 8 | 28 | 30 | -2 | 1.16 | 1.25 | | 1.16 | 28 |
| 12 | Sheffield Wednesday (5) | 46 | 22 | 7 | 4 | 11 | 34 | 35 | -1 | 1.54 | 1.59 | | 1.13 | 25 |
| 13 | Bristol City (7) | 46 | 22 | 5 | 9 | 8 | 31 | 37 | -6 | 1.40 | 1.68 | | 1.09 | 24 |
| 14 | Colchester United (15) | 46 | 24 | 5 | 11 | 8 | 29 | 26 | 3 | 1.20 | 1.08 | | 1.08 | 26 |
| 15 | Barnsley (13) | 46 | 24 | 5 | 10 | 9 | 28 | 32 | -4 | 1.16 | 1.33 | | 1.04 | 25 |
| 16 | Port Vale (18) | 46 | 24 | 8 | 1 | 15 | 22 | 31 | -9 | 0.91 | 1.29 | | 1.04 | 25 |
| 17 | Doncaster Rovers (10) | 46 | 22 | 4 | 10 | 8 | 26 | 38 | -12 | 1.18 | 1.72 | | 1.00 | 22 |
| 18 | Blackpool (16) | 46 | 24 | 4 | 10 | 10 | 29 | 36 | -7 | 1.20 | 1.50 | | 0.91 | 22 |
| 19 | Peterborough United (23) | 46 | 24 | 5 | 7 | 12 | 27 | 37 | -10 | 1.12 | 1.54 | | 0.91 | 22 |
| 20 | Oldham Athletic (19) | 46 | 24 | 5 | 6 | 13 | 25 | 42 | -17 | 1.04 | 1.75 | | 0.87 | 21 |
| 21 | Milton Keynes Dons (20) | 46 | 24 | 5 | 5 | 14 | 27 | 46 | -19 | 1.12 | 1.91 | | 0.83 | 20 |
| 22 | Torquay United (21) | 46 | 24 | 3 | 9 | 12 | 30 | 53 | -23 | 1.25 | 2.20 | | 0.75 | 18 |
| 23 | Wrexham (22) | 46 | 24 | 4 | 5 | 15 | 25 | 51 | -26 | 1.04 | 2.12 | | 0.70 | 17 |
| 24 | Stockport County (24) | 46 | 24 | 1 | 5 | 18 | 22 | 58 | -36 | 0.91 | 2.41 | | 0.33 | 8 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|