|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Two 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record for May |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Northampton Town (7) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | | 3.00 | 3 |
| 2 | Yeovil Town (1) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | | 3.00 | 3 |
| 3 | Darlington (8) | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | | 3.00 | 3 |
| 4 | Leyton Orient (11) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | | 3.00 | 3 |
| 5 | Bristol Rovers (12) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | | 3.00 | 3 |
| 6 | Chester City (20) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | | 3.00 | 3 |
| 7 | Macclesfield Town (5) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | | 3.00 | 3 |
| 8 | Swansea City (3) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | | 3.00 | 3 |
| 9 | Boston United (16) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | | 1.00 | 1 |
| 10 | Grimsby Town (18) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | | 1.00 | 1 |
| 11 | Rochdale (9) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | | 1.00 | 1 |
| 12 | Southend United (4) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | | 1.00 | 1 |
| 13 | Cambridge United (23) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | 1.00 | 1 |
| 14 | Notts County (19) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | 1.00 | 1 |
| 15 | Scunthorpe United (2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | 1.00 | 1 |
| 16 | Shrewsbury Town (21) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | | 1.00 | 1 |
| 17 | Mansfield Town (13) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | | 0.00 | 0 |
| 18 | Bury (17) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | | 0.00 | 0 |
| 19 | Oxford United (15) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | | 0.00 | 0 |
| 20 | Rushden & Diamonds (22) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | | 0.00 | 0 |
| 21 | Wycombe Wanderers (10) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.00 | 1.00 | | 0.00 | 0 |
| 22 | Cheltenham Town (14) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 1.00 | 3.00 | | 0.00 | 0 |
| 23 | Kidderminster Harriers (24) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | | 0.00 | 0 |
| 24 | Lincoln City (6) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | | 0.00 | 0 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|