|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Two 2004-2005 Season Domestic Stats to 30-May-05 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Scunthorpe United (2) | 46 | 22 | 11 | 6 | 5 | 33 | 20 | 13 | 1.50 | 0.90 | | 1.77 | 39 |
| 2 | Yeovil Town (1) | 46 | 22 | 10 | 6 | 6 | 36 | 29 | 7 | 1.63 | 1.31 | | 1.63 | 36 |
| 3 | Macclesfield Town (5) | 46 | 22 | 10 | 4 | 8 | 29 | 28 | 1 | 1.31 | 1.27 | | 1.54 | 34 |
| 4 | Rochdale (9) | 46 | 22 | 8 | 8 | 6 | 29 | 27 | 2 | 1.31 | 1.22 | | 1.45 | 32 |
| 5 | Southend United (4) | 46 | 22 | 9 | 5 | 8 | 30 | 29 | 1 | 1.36 | 1.31 | | 1.45 | 32 |
| 6 | Notts County (19) | 46 | 24 | 9 | 6 | 9 | 24 | 28 | -4 | 1.00 | 1.16 | | 1.37 | 33 |
| 7 | Cheltenham Town (14) | 46 | 24 | 8 | 8 | 8 | 28 | 32 | -4 | 1.16 | 1.33 | | 1.33 | 32 |
| 8 | Darlington (8) | 46 | 22 | 7 | 8 | 7 | 25 | 24 | 1 | 1.13 | 1.09 | | 1.31 | 29 |
| 9 | Northampton Town (7) | 46 | 22 | 7 | 7 | 8 | 32 | 30 | 2 | 1.45 | 1.36 | | 1.27 | 28 |
| 10 | Swansea City (3) | 46 | 22 | 8 | 4 | 10 | 23 | 28 | -5 | 1.04 | 1.27 | | 1.27 | 28 |
| 11 | Bury (17) | 46 | 24 | 8 | 6 | 10 | 27 | 25 | 2 | 1.12 | 1.04 | | 1.25 | 30 |
| 12 | Wycombe Wanderers (10) | 46 | 22 | 7 | 6 | 9 | 22 | 27 | -5 | 1.00 | 1.22 | | 1.22 | 27 |
| 13 | Leyton Orient (11) | 46 | 22 | 7 | 5 | 10 | 32 | 38 | -6 | 1.45 | 1.72 | | 1.18 | 26 |
| 14 | Lincoln City (6) | 46 | 22 | 6 | 7 | 9 | 28 | 29 | -1 | 1.27 | 1.31 | | 1.13 | 25 |
| 15 | Bristol Rovers (12) | 46 | 22 | 5 | 8 | 9 | 22 | 32 | -10 | 1.00 | 1.45 | | 1.04 | 23 |
| 16 | Mansfield Town (13) | 46 | 24 | 6 | 7 | 11 | 30 | 38 | -8 | 1.25 | 1.58 | | 1.04 | 25 |
| 17 | Boston United (16) | 46 | 24 | 5 | 9 | 10 | 28 | 34 | -6 | 1.16 | 1.41 | | 1.00 | 24 |
| 18 | Grimsby Town (18) | 46 | 24 | 4 | 9 | 11 | 15 | 28 | -13 | 0.62 | 1.16 | | 0.87 | 21 |
| 19 | Kidderminster Harriers (24) | 46 | 24 | 6 | 3 | 15 | 20 | 44 | -24 | 0.83 | 1.83 | | 0.87 | 21 |
| 20 | Shrewsbury Town (21) | 46 | 24 | 5 | 5 | 14 | 23 | 33 | -10 | 0.95 | 1.37 | | 0.83 | 20 |
| 21 | Oxford United (15) | 46 | 24 | 4 | 7 | 13 | 20 | 42 | -22 | 0.83 | 1.75 | | 0.79 | 19 |
| 22 | Chester City (20) | 46 | 24 | 3 | 9 | 12 | 20 | 42 | -22 | 0.83 | 1.75 | | 0.75 | 18 |
| 23 | Cambridge United (23) | 46 | 24 | 3 | 8 | 13 | 21 | 37 | -16 | 0.87 | 1.54 | | 0.70 | 17 |
| 24 | Rushden & Diamonds (22) | 46 | 24 | 4 | 4 | 16 | 19 | 42 | -23 | 0.79 | 1.75 | | 0.66 | 16 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|