|
|
 |
| FOOTBALL STATISTICS |
Barclays Premiership 2004-2005 Season Domestic Stats to 30-May-05 inclusive Division Overview Table |
| Team | Sequences | CS | FtS | Last 8 | Form |
| Chelsea | D1 | WD29 | 25 | 5 | 5-3-0 | dwWwWDDw |
| Arsenal | L1 | LD1 | 16 | 3 | 6-1-1 | lWWwWdwW |
| Manchester United | W1 | WD1 | 19 | 10 | 3-2-3 | wLDwWllD |
| Everton | L2 | LD2 | 13 | 11 | 3-1-4 | llWlDWWl |
| Liverpool | W1 | WD1 | 7 | 13 | 3-2-3 | WlDlwDlW |
| Bolton Wanderers | W1 | WD2 | 8 | 8 | 3-3-2 | WdLdDwWl |
| Middlesbrough | D1 | WD6 | 11 | 10 | 3-4-1 | dWddWDLw |
| Manchester City | D1 | WD8 | 11 | 11 | 4-4-0 | DwWdWdWd |
| Tottenham Hotspur | D1 | LD2 | 13 | 14 | 2-4-2 | DlWlDdWd |
| Aston Villa | L3 | LD5 | 11 | 10 | 2-3-3 | lLlDDwDw |
| Charlton Athletic | D1 | LD9 | 12 | 13 | 0-3-5 | DlLldLlD |
| Birmingham City | W1 | WD1 | 9 | 13 | 2-4-2 | WlWdlDdD |
| Fulham | W2 | WD2 | 8 | 10 | 3-2-3 | WwLWldDl |
| Newcastle United | D1 | LD2 | 6 | 10 | 1-3-4 | DlwDDlll |
| Blackburn Rovers | D1 | LD5 | 15 | 17 | 2-4-2 | dLldDWWd |
| Portsmouth | L1 | LD3 | 5 | 11 | 2-2-4 | lDlWLdWl |
| West Bromwich Albion | W1 | WD2 | 7 | 13 | 2-4-2 | WdLDlddW |
| Crystal Palace | D3 | WD4 | 10 | 12 | 1-4-3 | dDdWlDlL |
| Norwich City | L1 | LD1 | 6 | 14 | 4-1-3 | lWlWWdWl |
| Southampton | L1 | LD2 | 7 | 11 | 1-2-5 | LdWldLlL |
| TW: | This Week | LW: | Last Week |
| Chg: | Change in Position | GD: | Goal Difference |
| CS: | Clean Sheets Kept | FtS: | Matches when Failing to Score |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|