|
|
 |
| FOOTBALL STATISTICS |
Barclays Premiership 2004-2005 Season Domestic Stats to 30-May-05 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Chelsea (1) | 8 | 29 | 2 | 1 | 2 | | 50 |
| 2 | Manchester United (3) | 6 | 20 | 3 | 2 | 3 | | 32 |
| 3 | Arsenal (2) | 5 | 12 | 2 | 1 | 3 | | 23 |
| 4 | Manchester City (8) | 2 | 8 | 3 | 2 | 4 | | 7 |
| 5 | Middlesbrough (7) | 3 | 7 | 2 | 2 | 5 | | 7 |
| 6 | Everton (4) | 3 | 7 | 1 | 3 | 3 | | 5 |
| 7 | Liverpool (5) | 3 | 4 | 1 | 2 | 3 | | 5 |
| 8 | Birmingham City (12) | 4 | 5 | 5 | 4 | 8 | | 2 |
| 9 | Tottenham Hotspur (9) | 5 | 8 | 2 | 6 | 6 | | 1 |
| 10 | Aston Villa (10) | 3 | 5 | 4 | 4 | 6 | | 0 |
| 11 | Charlton Athletic (11) | 3 | 5 | 3 | 3 | 9 | | -1 |
| 12 | Fulham (13) | 2 | 5 | 2 | 3 | 5 | | -1 |
| 13 | Blackburn Rovers (15) | 2 | 5 | 4 | 3 | 8 | | -2 |
| 14 | Newcastle United (14) | 3 | 6 | 2 | 4 | 7 | | -2 |
| 15 | Bolton Wanderers (6) | 5 | 7 | 3 | 6 | 10 | | -3 |
| 16 | Southampton (20) | 2 | 5 | 3 | 3 | 10 | | -5 |
| 17 | Portsmouth (16) | 2 | 4 | 2 | 4 | 6 | | -6 |
| 18 | Crystal Palace (18) | 2 | 4 | 3 | 5 | 10 | | -12 |
| 19 | Norwich City (19) | 2 | 4 | 2 | 5 | 13 | | -16 |
| 20 | West Bromwich Albion (17) | 2 | 4 | 3 | 5 | 15 | | -17 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Chelsea (1) | 5 | 19 | 2 | 0 | 2 | | 34 |
| 2 | Arsenal (2) | 6 | 12 | 2 | 1 | 2 | | 27 |
| 3 | Manchester United (3) | 4 | 18 | 1 | 1 | 2 | | 26 |
| 4 | Everton (4) | 5 | 7 | 1 | 2 | 2 | | 15 |
| 5 | Liverpool (5) | 4 | 7 | 2 | 2 | 2 | | 13 |
| 6 | Aston Villa (10) | 3 | 8 | 3 | 2 | 4 | | 10 |
| 7 | Middlesbrough (7) | 4 | 6 | 2 | 2 | 4 | | 10 |
| 8 | Southampton (20) | 1 | 12 | 4 | 2 | 5 | | 8 |
| 9 | Birmingham City (12) | 3 | 7 | 3 | 2 | 6 | | 7 |
| 10 | Manchester City (8) | 3 | 4 | 2 | 2 | 3 | | 6 |
| 11 | Newcastle United (14) | 3 | 5 | 3 | 2 | 5 | | 6 |
| 12 | Norwich City (19) | 4 | 4 | 2 | 2 | 6 | | 6 |
| 13 | Fulham (13) | 2 | 7 | 2 | 2 | 4 | | 5 |
| 14 | Tottenham Hotspur (9) | 4 | 7 | 1 | 4 | 5 | | 3 |
| 15 | Charlton Athletic (11) | 2 | 5 | 1 | 2 | 5 | | 1 |
| 16 | Portsmouth (16) | 2 | 3 | 1 | 2 | 4 | | 0 |
| 17 | Blackburn Rovers (15) | 2 | 4 | 2 | 2 | 7 | | -1 |
| 18 | Bolton Wanderers (6) | 2 | 7 | 2 | 4 | 5 | | -2 |
| 19 | Crystal Palace (18) | 2 | 3 | 1 | 3 | 5 | | -4 |
| 20 | West Bromwich Albion (17) | 2 | 7 | 3 | 5 | 7 | | -6 |
| Team | W | WD | D | L | LD | | Rating |
| 1 | Chelsea (1) | 9 | 14 | 1 | 1 | 1 | | 38 |
| 2 | Manchester United (3) | 5 | 9 | 2 | 2 | 3 | | 17 |
| 3 | Arsenal (2) | 4 | 6 | 1 | 1 | 2 | | 14 |
| 4 | Middlesbrough (7) | 3 | 4 | 3 | 2 | 8 | | 2 |
| 5 | Bolton Wanderers (6) | 3 | 3 | 2 | 3 | 5 | | 0 |
| 6 | Charlton Athletic (11) | 2 | 4 | 3 | 2 | 7 | | 0 |
| 7 | Manchester City (8) | 1 | 4 | 3 | 2 | 4 | | 0 |
| 8 | Liverpool (5) | 2 | 2 | 1 | 3 | 4 | | -4 |
| 9 | Everton (4) | 3 | 5 | 2 | 5 | 6 | | -5 |
| 10 | Tottenham Hotspur (9) | 3 | 4 | 2 | 4 | 9 | | -6 |
| 11 | Aston Villa (10) | 2 | 2 | 2 | 5 | 6 | | -11 |
| 12 | Blackburn Rovers (15) | 1 | 5 | 3 | 5 | 7 | | -11 |
| 13 | Newcastle United (14) | 1 | 3 | 2 | 3 | 10 | | -11 |
| 14 | Birmingham City (12) | 2 | 4 | 2 | 5 | 9 | | -12 |
| 15 | Fulham (13) | 1 | 2 | 1 | 4 | 6 | | -12 |
| 16 | Crystal Palace (18) | 1 | 2 | 2 | 4 | 13 | | -18 |
| 17 | Portsmouth (16) | 1 | 4 | 2 | 6 | 9 | | -18 |
| 18 | West Bromwich Albion (17) | 1 | 3 | 2 | 4 | 14 | | -18 |
| 19 | Southampton (20) | 1 | 2 | 1 | 7 | 14 | | -29 |
| 20 | Norwich City (19) | 0 | 2 | 2 | 5 | 19 | | -30 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |
| English Premiership Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|