|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record in First Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Barnsley (5) | 46 | 17 | 21 | 8 | 29 | 17 | 12 | 0.63 | 0.36 | | 1.56 | 72 |
| 2 | Swansea City (6) | 46 | 17 | 20 | 9 | 37 | 25 | 12 | 0.80 | 0.54 | | 1.54 | 71 |
| 3 | Nottingham Forest (7) | 46 | 17 | 19 | 10 | 31 | 23 | 8 | 0.67 | 0.50 | | 1.52 | 70 |
| 4 | Oldham Athletic (9) | 47 | 16 | 21 | 10 | 31 | 22 | 9 | 0.65 | 0.46 | | 1.46 | 69 |
| 5 | Huddersfield Town (4) | 46 | 18 | 15 | 13 | 36 | 28 | 8 | 0.78 | 0.60 | | 1.50 | 69 |
| 6 | Southend United (1) | 46 | 16 | 20 | 10 | 31 | 20 | 11 | 0.67 | 0.43 | | 1.47 | 68 |
| 7 | Brentford (3) | 46 | 15 | 22 | 9 | 38 | 29 | 9 | 0.82 | 0.63 | | 1.45 | 67 |
| 8 | Yeovil Town (16) | 47 | 14 | 21 | 12 | 29 | 29 | 0 | 0.61 | 0.61 | | 1.34 | 63 |
| 9 | Bristol City (10) | 46 | 15 | 17 | 14 | 34 | 27 | 7 | 0.73 | 0.58 | | 1.34 | 62 |
| 10 | Chesterfield (15) | 46 | 14 | 18 | 14 | 27 | 28 | -1 | 0.58 | 0.60 | | 1.30 | 60 |
| 11 | Scunthorpe United (12) | 46 | 13 | 20 | 13 | 34 | 34 | 0 | 0.73 | 0.73 | | 1.28 | 59 |
| 12 | Colchester United (2) | 46 | 10 | 28 | 8 | 19 | 19 | 0 | 0.41 | 0.41 | | 1.26 | 58 |
| 13 | Doncaster Rovers (8) | 46 | 14 | 16 | 16 | 23 | 25 | -2 | 0.50 | 0.54 | | 1.26 | 58 |
| 14 | Rotherham United (20) | 46 | 11 | 23 | 12 | 27 | 30 | -3 | 0.58 | 0.65 | | 1.21 | 56 |
| 15 | Gillingham (14) | 46 | 11 | 21 | 14 | 17 | 23 | -6 | 0.36 | 0.50 | | 1.17 | 54 |
| 16 | Bradford City (11) | 46 | 10 | 23 | 13 | 21 | 25 | -4 | 0.45 | 0.54 | | 1.15 | 53 |
| 17 | Walsall (24) | 46 | 11 | 20 | 15 | 22 | 27 | -5 | 0.47 | 0.58 | | 1.15 | 53 |
| 18 | Port Vale (13) | 46 | 10 | 22 | 14 | 21 | 25 | -4 | 0.45 | 0.54 | | 1.13 | 52 |
| 19 | Milton Keynes Dons (22) | 46 | 12 | 16 | 18 | 19 | 32 | -13 | 0.41 | 0.69 | | 1.13 | 52 |
| 20 | Tranmere Rovers (18) | 46 | 9 | 24 | 13 | 18 | 25 | -7 | 0.39 | 0.54 | | 1.10 | 51 |
| 21 | Swindon Town (23) | 46 | 10 | 21 | 15 | 19 | 30 | -11 | 0.41 | 0.65 | | 1.10 | 51 |
| 22 | AFC Bournemouth (17) | 46 | 11 | 17 | 18 | 19 | 26 | -7 | 0.41 | 0.56 | | 1.08 | 50 |
| 23 | Hartlepool United (21) | 46 | 10 | 20 | 16 | 17 | 24 | -7 | 0.36 | 0.52 | | 1.08 | 50 |
| 24 | Blackpool (19) | 46 | 8 | 23 | 15 | 22 | 28 | -6 | 0.47 | 0.60 | | 1.02 | 47 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|