|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Two 2005-2006 Season Domestic Stats to 11-Jul-06 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Lincoln City (7) | 46 | 11 | 2 | 6 | 3 | 14 | 19 | -5 | 1.27 | 1.72 | | 1.09 | 12 |
| 2 | Darlington (8) | 46 | 12 | 3 | 3 | 6 | 11 | 17 | -6 | 0.91 | 1.41 | | 1.00 | 12 |
| 3 | Grimsby Town (4) | 46 | 8 | 2 | 1 | 5 | 9 | 15 | -6 | 1.12 | 1.87 | | 0.87 | 7 |
| 4 | Wycombe Wanderers (6) | 46 | 14 | 1 | 8 | 5 | 21 | 26 | -5 | 1.50 | 1.85 | | 0.78 | 11 |
| 5 | Carlisle United (1) | 46 | 8 | 2 | 0 | 6 | 7 | 14 | -7 | 0.87 | 1.75 | | 0.75 | 6 |
| 6 | Cheltenham Town (5) | 46 | 12 | 2 | 3 | 7 | 11 | 21 | -10 | 0.91 | 1.75 | | 0.75 | 9 |
| 7 | Stockport County (22) | 46 | 17 | 2 | 5 | 10 | 16 | 41 | -25 | 0.94 | 2.41 | | 0.64 | 11 |
| 8 | Barnet (18) | 46 | 16 | 2 | 4 | 10 | 14 | 29 | -15 | 0.87 | 1.81 | | 0.62 | 10 |
| 9 | Bristol Rovers (12) | 46 | 12 | 2 | 1 | 9 | 13 | 26 | -13 | 1.08 | 2.16 | | 0.58 | 7 |
| 10 | Leyton Orient (3) | 46 | 12 | 1 | 4 | 7 | 15 | 24 | -9 | 1.25 | 2.00 | | 0.58 | 7 |
| 11 | Northampton Town (2) | 46 | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 0.87 | 1.75 | | 0.50 | 4 |
| 12 | Wrexham (13) | 46 | 10 | 1 | 2 | 7 | 12 | 19 | -7 | 1.20 | 1.90 | | 0.50 | 5 |
| 13 | Rochdale (14) | 46 | 19 | 1 | 6 | 12 | 19 | 37 | -18 | 1.00 | 1.94 | | 0.47 | 9 |
| 14 | Peterborough United (9) | 46 | 9 | 1 | 1 | 7 | 9 | 16 | -7 | 1.00 | 1.77 | | 0.44 | 4 |
| 15 | Shrewsbury Town (10) | 46 | 14 | 1 | 3 | 10 | 10 | 25 | -15 | 0.71 | 1.78 | | 0.42 | 6 |
| 16 | Mansfield Town (16) | 46 | 15 | 1 | 3 | 11 | 12 | 35 | -23 | 0.80 | 2.33 | | 0.40 | 6 |
| 17 | Torquay United (20) | 46 | 16 | 1 | 3 | 12 | 17 | 39 | -22 | 1.06 | 2.43 | | 0.37 | 6 |
| 18 | Macclesfield Town (17) | 46 | 11 | 1 | 1 | 9 | 10 | 28 | -18 | 0.90 | 2.54 | | 0.36 | 4 |
| 19 | Bury (19) | 46 | 16 | 1 | 2 | 13 | 13 | 36 | -23 | 0.81 | 2.25 | | 0.31 | 5 |
| 20 | Chester City (15) | 46 | 13 | 0 | 4 | 9 | 12 | 26 | -14 | 0.92 | 2.00 | | 0.30 | 4 |
| 21 | Boston United (11) | 46 | 14 | 0 | 4 | 10 | 13 | 37 | -24 | 0.92 | 2.64 | | 0.28 | 4 |
| 22 | Notts County (21) | 46 | 14 | 1 | 1 | 12 | 8 | 28 | -20 | 0.57 | 2.00 | | 0.28 | 4 |
| 23 | Rushden & Diamonds (24) | 46 | 21 | 1 | 3 | 17 | 17 | 54 | -37 | 0.80 | 2.57 | | 0.28 | 6 |
| 24 | Oxford United (23) | 46 | 13 | 0 | 2 | 11 | 8 | 25 | -17 | 0.61 | 1.92 | | 0.15 | 2 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|