|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League Championship 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record in Second Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Sunderland (1) | 46 | 25 | 14 | 7 | 51 | 28 | 23 | 1.10 | 0.60 | | 1.93 | 89 |
| 2 | West Bromwich Albion (4) | 46 | 21 | 15 | 10 | 46 | 29 | 17 | 1.00 | 0.63 | | 1.69 | 78 |
| 3 | Birmingham City (2) | 46 | 19 | 16 | 11 | 38 | 26 | 12 | 0.82 | 0.56 | | 1.58 | 73 |
| 4 | Ipswich Town (14) | 46 | 20 | 13 | 13 | 44 | 34 | 10 | 0.95 | 0.73 | | 1.58 | 73 |
| 5 | Wolverhampton Wndrs (5) | 46 | 18 | 18 | 10 | 35 | 27 | 8 | 0.76 | 0.58 | | 1.56 | 72 |
| 6 | Derby County (3) | 46 | 17 | 18 | 11 | 39 | 29 | 10 | 0.84 | 0.63 | | 1.50 | 69 |
| 7 | Colchester United (10) | 46 | 17 | 16 | 13 | 45 | 34 | 11 | 0.97 | 0.73 | | 1.45 | 67 |
| 8 | Southampton (6) | 46 | 16 | 17 | 13 | 42 | 33 | 9 | 0.91 | 0.71 | | 1.41 | 65 |
| 9 | Preston North End (7) | 46 | 17 | 14 | 15 | 37 | 30 | 7 | 0.80 | 0.65 | | 1.41 | 65 |
| 10 | Crystal Palace (12) | 46 | 15 | 20 | 11 | 30 | 28 | 2 | 0.65 | 0.60 | | 1.41 | 65 |
| 11 | Burnley (15) | 46 | 12 | 25 | 9 | 30 | 23 | 7 | 0.65 | 0.50 | | 1.32 | 61 |
| 12 | Stoke City (8) | 46 | 14 | 17 | 15 | 28 | 23 | 5 | 0.60 | 0.50 | | 1.28 | 59 |
| 13 | Cardiff City (13) | 46 | 13 | 19 | 14 | 32 | 34 | -2 | 0.69 | 0.73 | | 1.26 | 58 |
| 14 | Norwich City (16) | 46 | 15 | 12 | 19 | 39 | 44 | -5 | 0.84 | 0.95 | | 1.23 | 57 |
| 15 | Plymouth Argyle (11) | 46 | 15 | 11 | 20 | 30 | 33 | -3 | 0.65 | 0.71 | | 1.21 | 56 |
| 16 | Barnsley (20) | 46 | 14 | 14 | 18 | 30 | 43 | -13 | 0.65 | 0.93 | | 1.21 | 56 |
| 17 | Sheffield Wednesday (9) | 46 | 12 | 19 | 15 | 41 | 44 | -3 | 0.89 | 0.95 | | 1.19 | 55 |
| 18 | Queens Park Rangers (18) | 46 | 13 | 15 | 18 | 35 | 42 | -7 | 0.76 | 0.91 | | 1.17 | 54 |
| 19 | Hull City (21) | 46 | 10 | 21 | 15 | 30 | 41 | -11 | 0.65 | 0.89 | | 1.10 | 51 |
| 20 | Leicester City (19) | 46 | 11 | 17 | 18 | 29 | 43 | -14 | 0.63 | 0.93 | | 1.08 | 50 |
| 21 | Coventry City (17) | 46 | 11 | 16 | 19 | 25 | 36 | -11 | 0.54 | 0.78 | | 1.06 | 49 |
| 22 | Southend United (22) | 46 | 10 | 17 | 19 | 28 | 45 | -17 | 0.60 | 0.97 | | 1.02 | 47 |
| 23 | Leeds United (24) | 46 | 11 | 14 | 21 | 27 | 44 | -17 | 0.58 | 0.95 | | 1.02 | 47 |
| 24 | Luton Town (23) | 46 | 8 | 18 | 20 | 31 | 49 | -18 | 0.67 | 1.06 | | 0.91 | 42 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| The Championship Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|