|
|
 |
| FOOTBALL STATISTICS |
Coca-Cola Football League One 2006-2007 Season Domestic Stats to 01-Jul-07 inclusive Record in Last 8 Matches Overall |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts | Form |
| 1 | Blackpool (3) | 8 | 7 | 0 | 1 | 22 | 10 | 12 | 2.75 | 1.25 | | 2.62 | 21 | wWwWwWWl |
| 2 | Scunthorpe United (1) | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 1.75 | 0.87 | | 2.00 | 16 | WlwWlWWd |
| 3 | Nottingham Forest (4) | 8 | 4 | 3 | 1 | 15 | 6 | 9 | 1.87 | 0.75 | | 1.87 | 15 | DwWwDldW |
| 4 | Carlisle United (8) | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 1.87 | 1.12 | | 1.87 | 15 | lLLwWwwW |
| 5 | Yeovil Town (5) | 8 | 5 | 0 | 3 | 7 | 5 | 2 | 0.87 | 0.62 | | 1.87 | 15 | wWWlWllW |
| 6 | Bristol City (2) | 8 | 4 | 2 | 2 | 10 | 5 | 5 | 1.25 | 0.62 | | 1.75 | 14 | WlwWlDDw |
| 7 | Cheltenham Town (17) | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 1.50 | 1.12 | | 1.75 | 14 | DwLwDwWl |
| 8 | Swansea City (7) | 8 | 4 | 2 | 2 | 14 | 13 | 1 | 1.75 | 1.62 | | 1.75 | 14 | LwWdWdlW |
| 9 | Millwall (10) | 8 | 4 | 2 | 2 | 12 | 11 | 1 | 1.50 | 1.37 | | 1.75 | 14 | dWlDwWWl |
| 10 | Gillingham (16) | 8 | 4 | 1 | 3 | 10 | 14 | -4 | 1.25 | 1.75 | | 1.62 | 13 | LdWwWlWl |
| 11 | Oldham Athletic (6) | 8 | 3 | 3 | 2 | 9 | 9 | 0 | 1.12 | 1.12 | | 1.50 | 12 | WwlLdDWd |
| 12 | Crewe Alexandra (13) | 8 | 3 | 2 | 3 | 9 | 10 | -1 | 1.12 | 1.25 | | 1.37 | 11 | dDWlWllW |
| 13 | Northampton Town (14) | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 1.25 | 1.50 | | 1.37 | 11 | dDWlWwLl |
| 14 | Huddersfield Town (15) | 8 | 2 | 4 | 2 | 11 | 11 | 0 | 1.37 | 1.37 | | 1.25 | 10 | WdWlLdDd |
| 15 | Port Vale (12) | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 1.75 | 1.87 | | 1.25 | 10 | WllWlLdW |
| 16 | Doncaster Rovers (11) | 8 | 2 | 3 | 3 | 10 | 8 | 2 | 1.25 | 1.00 | | 1.12 | 9 | DlWdLwLd |
| 17 | AFC Bournemouth (19) | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 1.25 | 1.50 | | 1.12 | 9 | lDlDlDwW |
| 18 | Chesterfield (21) | 8 | 2 | 2 | 4 | 6 | 6 | 0 | 0.75 | 0.75 | | 1.00 | 8 | lWlLdWlD |
| 19 | Tranmere Rovers (9) | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 1.25 | 1.75 | | 1.00 | 8 | WdLdWlLl |
| 20 | Rotherham United (23) | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 1.00 | 1.75 | | 0.87 | 7 | lLlLdWLW |
| 21 | Bradford City (22) | 8 | 1 | 3 | 4 | 6 | 14 | -8 | 0.75 | 1.75 | | 0.75 | 6 | DlLwDdlL |
| 22 | Brighton & Hove Albion (18) | 8 | 1 | 2 | 5 | 6 | 10 | -4 | 0.75 | 1.25 | | 0.62 | 5 | dLlLlLwD |
| 23 | Leyton Orient (20) | 8 | 1 | 2 | 5 | 9 | 15 | -6 | 1.12 | 1.87 | | 0.62 | 5 | lLwDlLlD |
| 24 | Brentford (24) | 8 | 1 | 1 | 6 | 11 | 22 | -11 | 1.37 | 2.75 | | 0.50 | 4 | lWlLlLlD |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
|
|
© Bettingzone.co.uk 2008, all rights reserved.
|
|